Back to Stats
Player Profile
Aaron Thornton
5 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
43
Matches
Batting
39
Innings
2
Not Outs
430
Runs
50
Highest Score
11.62
Bat Avg
0
100s
1
50s
9
Ducks
Bowling
22
Wickets
20.45
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 3 | 3 | 0 | 0 | — | — | — | — | 2 | 0 | — | — |
| 3rd XI | 11 | 10 | 1 | 80 | 29 | 8.89 | — | — | 3 | 1 | 45 | — |
| 4th XI | 13 | 13 | 0 | 163 | 29 | 12.54 | — | — | 2 | 12 | 19.42 | — |
| 5th XI | 16 | 13 | 1 | 187 | 50 | 15.58 | — | 1 | 2 | 9 | 19.11 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 10 | 10 | 0 | 133 | 29 | 13.3 | — | — | 2 | 13 | 19.62 | — |
| 2000/01 | 6 | 6 | 0 | 154 | 50 | 25.67 | — | 1 | — | 5 | 32.6 | — |
| 1999/00 | 13 | 13 | 0 | 76 | 19 | 5.85 | — | — | 4 | 0 | — | — |
| 1998/99 | 8 | 7 | 1 | 56 | 29 | 9.33 | — | — | 2 | 3 | 9.67 | — |
| 1997/98 | 6 | 3 | 1 | 11 | 9 | 5.5 | — | — | 1 | 1 | 3 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 3rd XI | Decoite 3 | 2 | 2 | 0 | 4 | 4 | 2 | — | — | 1 | 1 | 22 | 2.2 | — |
| 2001/02 | 4th XI | Topline 5 | 7 | 7 | 0 | 122 | 29 | 17.43 | — | — | 1 | 9 | 25.22 | 3.91 | — |
| 2001/02 | 5th XI | B2 | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 3 | 2 | 0.86 | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — | — |
| 2000/01 | 5th XI | B2 | 5 | 5 | 0 | 150 | 50 | 30 | — | 1 | — | 5 | 32.6 | 5.82 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 3 | 3 | 0 | 0 | — | — | — | — | 2 | 0 | — | — | — |
| 1999/00 | 3rd XI | Decoite 3 | 7 | 7 | 0 | 47 | 19 | 6.71 | — | — | 2 | 0 | — | — | — |
| 1999/00 | 4th XI | Topline 4 | 1 | 1 | 0 | 18 | 18 | 18 | — | — | — | 0 | — | — | — |
| 1999/00 | 5th XI | B2 | 2 | 2 | 0 | 11 | 9 | 5.5 | — | — | — | 0 | — | — | — |
| 1998/99 | 3rd XI | Topline 4 | 2 | 1 | 1 | 29 | 29 | 29 | — | — | — | 0 | — | 7.67 | — |
| 1998/99 | 4th XI | Topline 4 | 4 | 4 | 0 | 19 | 13 | 4.75 | — | — | 1 | 3 | 2 | 1.5 | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 8 | 8 | 8 | — | — | — | 0 | — | — | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 1997/98 | 5th XI | B2 | 6 | 3 | 1 | 11 | 9 | 5.5 | — | — | 1 | 1 | 3 | 3 | — |







