Back to Stats
Player Profile
Abdul Zainal
5 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
37
Matches
Batting
35
Innings
4
Not Outs
141
Runs
19
Highest Score
4.55
Bat Avg
0
100s
0
50s
6
Ducks
Bowling
13
Wickets
15.77
Bowl Avg
—
5WI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th XI | 3 | 3 | 1 | 3 | 2 | 1.5 | — | — | 1 | 0 | — | — |
| 5th XI | 23 | 23 | 3 | 116 | 19 | 5.8 | — | — | 3 | 10 | 10.3 | — |
| 6th XI | 11 | 9 | 0 | 22 | 10 | 2.44 | — | — | 2 | 3 | 34 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 9 | 8 | 0 | 18 | 10 | 2.25 | — | — | 2 | 1 | 85 | — |
| 2005/06 | 9 | 8 | 2 | 35 | 10 | 5.83 | — | — | 1 | 10 | 6.9 | — |
| 2003/04 | 3 | 3 | 0 | 6 | 4 | 2 | — | — | — | 0 | — | — |
| 2001/02 | 4 | 4 | 1 | 17 | 7 | 5.67 | — | — | — | 2 | 8 | — |
| 2000/01 | 12 | 12 | 1 | 65 | 19 | 5.91 | — | — | 3 | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 6th XI | B1 - One Day Grade | 9 | 8 | 0 | 18 | 10 | 2.25 | — | — | 2 | 1 | 85 | 6.54 | — |
| 2005/06 | 5th XI | Division 7 | 7 | 7 | 2 | 31 | 10 | 6.2 | — | — | 1 | 8 | 6.5 | 2.17 | — |
| 2005/06 | 6th XI | B1 | 2 | 1 | 0 | 4 | 4 | 4 | — | — | — | 2 | 8.5 | 3.4 | — |
| 2003/04 | 4th XI | Division 7 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |
| 2003/04 | 5th XI | B2/Division 7 | 2 | 2 | 0 | 5 | 4 | 2.5 | — | — | — | 0 | — | — | — |
| 2001/02 | 4th XI | Topline 5 | 1 | 1 | 1 | 2 | 2 | 2 | — | — | — | 0 | — | — | — |
| 2001/02 | 5th XI | B2 | 3 | 3 | 0 | 15 | 7 | 5 | — | — | — | 2 | 8 | 3.2 | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2000/01 | 5th XI | B2 | 11 | 11 | 1 | 65 | 19 | 6.5 | — | — | 2 | 0 | — | 11.67 | — |







