Back to Stats
Player Profile
Adam Powell
6 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
34
Matches
Batting
32
Innings
8
Not Outs
215
Runs
23
Highest Score
8.96
Bat Avg
0
100s
0
50s
8
Ducks
Bowling
57
Wickets
16.86
Bowl Avg
4
5WI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd XI | 9 | 9 | 5 | 8 | 3 | 2 | — | — | 3 | 13 | 21.38 | 1 |
| 4th XI | 13 | 11 | 1 | 97 | 23 | 9.7 | — | — | 3 | 34 | 14.68 | 3 |
| 5th XI | 11 | 11 | 2 | 110 | 23 | 12.22 | — | — | 1 | 10 | 14.2 | — |
| 6th XI | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/08 | 9 | 9 | 1 | 55 | 23 | 6.88 | — | — | 4 | 18 | 21.67 | 1 |
| 2006/07 | 5 | 5 | 2 | 17 | 13 | 5.67 | — | — | 1 | 11 | 18.18 | 1 |
| 2005/06 | 9 | 7 | 3 | 33 | 20 | 8.25 | — | — | 2 | 18 | 12.72 | 2 |
| 2004/05 | 9 | 9 | 2 | 101 | 23 | 14.43 | — | — | 1 | 9 | 12.89 | — |
| 2003/04 | 1 | 1 | 0 | 8 | 8 | 8 | — | — | — | 1 | 26 | — |
| 2001/02 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/08 | 3rd XI | Division 4 | 2 | 2 | 1 | 0 | — | — | — | — | 1 | 2 | 31.5 | 3.5 | — |
| 2007/08 | 4th XI | Division 6 | 7 | 7 | 0 | 55 | 23 | 7.86 | — | — | 3 | 16 | 20.44 | 3.55 | 1 |
| 2006/07 | 3rd XI | Division 4 | 4 | 4 | 2 | 4 | 2 | 2 | — | — | 1 | 2 | 59 | 2.31 | — |
| 2006/07 | 4th XI | Division 4 | 1 | 1 | 0 | 13 | 13 | 13 | — | — | — | 9 | 9.11 | 3.28 | 1 |
| 2005/06 | 3rd XI | Division 5 | 3 | 3 | 2 | 4 | 3 | 4 | — | — | 1 | 9 | 10.78 | 1.94 | 1 |
| 2005/06 | 4th XI | Division 6 | 5 | 3 | 1 | 29 | 20 | 14.5 | — | — | — | 9 | 10 | 1.72 | 1 |
| 2005/06 | 6th XI | B1 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 5.25 | — |
| 2004/05 | 5th XI | B1 | 9 | 9 | 2 | 101 | 23 | 14.43 | — | — | 1 | 9 | 12.89 | 2.47 | — |
| 2003/04 | 5th XI | B2/Division 7 | 1 | 1 | 0 | 8 | 8 | 8 | — | — | — | 1 | 26 | 3.71 | — |
| 2001/02 | 5th XI | B2 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |







