Back to Stats
Player Profile
Adam Thornton
6 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
44
Matches
Batting
36
Innings
10
Not Outs
682
Runs
72
Highest Score
26.23
Bat Avg
0
100s
3
50s
4
Ducks
Bowling
10
Wickets
17.3
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 16 | 15 | 3 | 269 | 52 | 22.42 | — | 1 | — | 2 | 21.5 | — |
| 2nd XI | 18 | 14 | 5 | 263 | 72 | 29.22 | — | 2 | 3 | 2 | 4 | — |
| 3rd XI | 1 | 1 | 0 | 40 | 40 | 40 | — | — | — | 0 | — | — |
| 5th XI | 9 | 6 | 2 | 110 | 37 | 27.5 | — | — | 1 | 6 | 20.33 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 4 | 4 | 0 | 139 | 72 | 34.75 | — | 1 | — | 2 | 4 | — |
| 2001/02 | 10 | 9 | 2 | 188 | 52 | 26.86 | — | 1 | — | 2 | 21.5 | — |
| 2000/01 | 10 | 10 | 2 | 166 | 65 | 20.75 | — | 1 | 2 | 0 | — | — |
| 1999/00 | 10 | 7 | 4 | 79 | 27 | 26.33 | — | — | 1 | 0 | — | — |
| 1998/99 | 7 | 5 | 1 | 90 | 37 | 22.5 | — | — | 1 | 6 | 20.33 | — |
| 1997/98 | 3 | 1 | 1 | 20 | 20 | — | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 3 | 3 | 0 | 67 | 34 | 22.33 | — | — | — | 0 | — | — | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 1 | 1 | 0 | 72 | 72 | 72 | — | 1 | — | 2 | 4 | 2.09 | — |
| 2001/02 | 1st XI | FTGDCA:DeCoite 1 | 10 | 9 | 2 | 188 | 52 | 26.86 | — | 1 | — | 2 | 21.5 | 5.06 | — |
| 2000/01 | 1st XI | FTGDCA:DeCoite 1 | 3 | 3 | 1 | 14 | 11 | 7 | — | — | — | 0 | — | — | — |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 6 | 6 | 1 | 112 | 65 | 22.4 | — | 1 | 2 | 0 | — | — | — |
| 2000/01 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 40 | 40 | 40 | — | — | — | 0 | — | — | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 10 | 7 | 4 | 79 | 27 | 26.33 | — | — | 1 | 0 | — | — | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 1998/99 | 5th XI | B2 | 6 | 5 | 1 | 90 | 37 | 22.5 | — | — | 1 | 6 | 20.33 | 6.1 | — |
| 1997/98 | 5th XI | B2 | 3 | 1 | 1 | 20 | 20 | 20 | — | — | — | 0 | — | — | — |







