Back to Stats
Player Profile
Alan Marshall
7 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
40
Matches
Batting
37
Innings
6
Not Outs
473
Runs
64
Highest Score
15.26
Bat Avg
0
100s
1
50s
2
Ducks
Bowling
10
Wickets
30.6
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 17 | 17 | 4 | 156 | 36 | 12 | — | — | 1 | 0 | — | — |
| 2nd XI | 9 | 8 | 1 | 102 | 36 | 14.57 | — | — | 1 | 7 | 19.57 | — |
| 3rd XI | 10 | 10 | 1 | 119 | 29 | 13.22 | — | — | — | 2 | 70.5 | — |
| 4th XI | 4 | 2 | 0 | 96 | 64 | 48 | — | 1 | — | 1 | 28 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 7 | 6 | 0 | 169 | 64 | 28.17 | — | 1 | — | 1 | 46 | — |
| 1999/00 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — |
| 1997/98 | 6 | 5 | 1 | 89 | 36 | 22.25 | — | — | 1 | 6 | 18.83 | — |
| 1995/96 | 2 | 2 | 0 | 29 | 15 | 14.5 | — | — | — | 0 | — | — |
| 1994/95 | 9 | 9 | 0 | 82 | 36 | 9.11 | — | — | — | 1 | 24 | — |
| 1993/94 | 10 | 10 | 4 | 72 | 18 | 12 | — | — | 1 | 0 | — | — |
| 1992/93 | 5 | 4 | 1 | 31 | 9 | 10.33 | — | — | — | 2 | 34 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 3rd XI | Decoite 3 | 4 | 4 | 0 | 73 | 29 | 18.25 | — | — | — | 0 | — | 14 | — |
| 2001/02 | 4th XI | Topline 5 | 3 | 2 | 0 | 96 | 64 | 48 | — | 1 | — | 1 | 18 | 2.25 | — |
| 1999/00 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 6 | 5 | 1 | 89 | 36 | 22.25 | — | — | 1 | 6 | 18.83 | 4.11 | — |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 1 | 1 | 0 | 15 | 15 | 15 | — | — | — | 0 | — | — | — |
| 1995/96 | 3rd XI | Shield 4 | 1 | 1 | 0 | 14 | 14 | 14 | — | — | — | 0 | — | 5.5 | — |
| 1994/95 | 1st XI | FTGDCA:Shield 2 | 6 | 6 | 0 | 69 | 36 | 11.5 | — | — | — | 0 | — | — | — |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 3 | 3 | 0 | 13 | 9 | 4.33 | — | — | — | 1 | 24 | 2.4 | — |
| 1993/94 | 1st XI | FTGDCA:Shield 2 | 10 | 10 | 4 | 72 | 18 | 12 | — | — | 1 | 0 | — | — | — |
| 1992/93 | 3rd XI | Shield 6 | 4 | 4 | 1 | 31 | 9 | 10.33 | — | — | — | 2 | 29 | 4.14 | — |
| 1992/93 | 4th XI | Division 8 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 10 | — |







