Back to Stats
Player Profile
Andrew Gill
16 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
140
Matches
Batting
124
Innings
23
Not Outs
2058
Runs
63
Highest Score
20.38
Bat Avg
0
100s
6
50s
9
Ducks
Bowling
164
Wickets
17.65
Bowl Avg
3
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 3 | 4 | 1 | 36 | 13 | 12 | — | — | — | 0 | — | — |
| 3rd XI | 62 | 56 | 12 | 879 | 55 | 19.98 | — | 1 | 3 | 69 | 17.43 | 2 |
| 4th XI | 48 | 42 | 6 | 799 | 63 | 22.19 | — | 4 | 3 | 64 | 18.2 | 1 |
| 5th XI | 27 | 22 | 4 | 344 | 60 | 19.11 | — | 1 | 3 | 31 | 16.35 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — |
| 2016/17 | 1 | 2 | 0 | 9 | 9 | 4.5 | — | — | 1 | 2 | 30 | — |
| 2015/16 | 11 | 7 | 2 | 74 | 19 | 14.8 | — | — | — | 16 | 19.25 | — |
| 2014/15 | 13 | 13 | 0 | 269 | 55 | 20.69 | — | 1 | — | 11 | 22.45 | — |
| 2013/14 | 15 | 11 | 3 | 180 | 37 | 22.5 | — | — | 1 | 26 | 12.69 | 1 |
| 2012/13 | 14 | 14 | 3 | 213 | 36 | 19.36 | — | — | — | 19 | 10.68 | 1 |
| 2011/12 | 11 | 11 | 1 | 374 | 63 | 37.4 | — | 4 | — | 22 | 12.68 | 1 |
| 2010/11 | 11 | 9 | 2 | 107 | 33 | 15.29 | — | — | 2 | 9 | 14.78 | — |
| 2009/10 | 12 | 11 | 2 | 221 | 60 | 24.56 | — | 1 | 1 | 12 | 18.67 | — |
| 2008/09 | 9 | 6 | 0 | 136 | 42 | 22.67 | — | — | — | 16 | 16.63 | — |
| 2005/06 | 9 | 10 | 0 | 180 | 42 | 18 | — | — | — | 8 | 24.88 | — |
| 2004/05 | 12 | 9 | 2 | 97 | 21 | 13.86 | — | — | — | 10 | 22.2 | — |
| 2003/04 | 11 | 12 | 5 | 156 | 34 | 22.29 | — | — | 1 | 5 | 44.2 | — |
| 2001/02 | 7 | 5 | 1 | 29 | 20 | 7.25 | — | — | 2 | 7 | 19.86 | — |
| 2000/01 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | 0 | — | — |
| 1999/00 | 2 | 2 | 1 | 12 | 10 | 12 | — | — | — | 1 | 13 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | 3rd XI | Division 5 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 7.67 | — |
| 2016/17 | 4th XI | Division 5 | 1 | 2 | 0 | 9 | 9 | 4.5 | — | — | 1 | 2 | 30 | 6 | — |
| 2015/16 | 4th XI | Division 6 | 11 | 7 | 2 | 74 | 19 | 14.8 | — | — | — | 16 | 19.25 | 2.77 | — |
| 2014/15 | 3rd XI | Division 5 | 13 | 13 | 0 | 269 | 55 | 20.69 | — | 1 | — | 11 | 22.45 | 2.94 | — |
| 2013/14 | 3rd XI | Division 5 | 15 | 11 | 3 | 180 | 37 | 22.5 | — | — | 1 | 26 | 12.69 | 2.66 | 1 |
| 2012/13 | 2nd XI | Division 3 | 1 | 1 | 1 | 12 | 12 | 12 | — | — | — | 0 | — | 4.5 | — |
| 2012/13 | 3rd XI | Division 5 | 13 | 13 | 2 | 201 | 36 | 18.27 | — | — | — | 19 | 9.74 | 2.03 | 1 |
| 2011/12 | 4th XI | Division 6 | 11 | 11 | 1 | 374 | 63 | 37.4 | — | 4 | — | 22 | 12.68 | 2.73 | 1 |
| 2010/11 | 4th XI | Division 6 | 11 | 9 | 2 | 107 | 33 | 15.29 | — | — | 2 | 9 | 14.78 | 2.56 | — |
| 2009/10 | 5th XI | Division 7 | 12 | 11 | 2 | 221 | 60 | 24.56 | — | 1 | 1 | 12 | 18.67 | 2.99 | — |
| 2008/09 | 4th XI | Division 5 | 3 | 2 | 0 | 47 | 25 | 23.5 | — | — | — | 4 | 33 | 4.26 | — |
| 2008/09 | 5th XI | Division 7 | 6 | 4 | 0 | 89 | 42 | 22.25 | — | — | — | 12 | 11.17 | 2.21 | — |
| 2005/06 | 4th XI | Division 6 | 9 | 10 | 0 | 180 | 42 | 18 | — | — | — | 8 | 24.88 | 3.49 | — |
| 2004/05 | 3rd XI | Division 6 | 11 | 9 | 2 | 97 | 21 | 13.86 | — | — | — | 8 | 24.75 | 3.3 | — |
| 2004/05 | 4th XI | Division 7 | 1 | 0 | 0 | 0 | — | — | — | — | — | 2 | 12 | 3 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 2 | 3 | 0 | 24 | 13 | 8 | — | — | — | 0 | — | — | — |
| 2003/04 | 3rd XI | Division 6 | 9 | 9 | 5 | 132 | 34 | 33 | — | — | 1 | 5 | 44 | 3.61 | — |
| 2001/02 | 4th XI | Topline 5 | 1 | 1 | 1 | 8 | 8 | 8 | — | — | — | 1 | 30 | 3.33 | — |
| 2001/02 | 5th XI | B2 | 6 | 4 | 0 | 21 | 20 | 5.25 | — | — | 2 | 6 | 18.17 | 2.83 | — |
| 2000/01 | 5th XI | B2 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 0 | — | 9 | — |
| 1999/00 | 5th XI | B2 | 2 | 2 | 1 | 12 | 10 | 12 | — | — | — | 1 | 13 | 3.25 | — |







