Back to Stats
Player Profile
Bill Cornish
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
63
Matches
Batting
61
Innings
2
Not Outs
1665
Runs
136
Highest Score
28.22
Bat Avg
1
100s
13
50s
3
Ducks
Bowling
39
Wickets
21.77
Bowl Avg
1
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 23 | 22 | 0 | 559 | 94 | 25.41 | — | 4 | 1 | 8 | 14 | 1 |
| 2nd XI | 20 | 20 | 1 | 423 | 68 | 22.26 | — | 4 | 2 | 19 | 20.32 | — |
| 3rd XI | 9 | 8 | 1 | 256 | 68 | 36.57 | — | 3 | — | 4 | 27.5 | — |
| 4th XI | 7 | 7 | 0 | 238 | 136 | 34 | 1 | 1 | — | 8 | 22.25 | — |
| 5th XI | 4 | 4 | 0 | 189 | 95 | 47.25 | — | 1 | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | 1 | 1 | 0 | 49 | 49 | 49 | — | — | — | 0 | — | — |
| 2000/01 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 2 | 14 | — |
| 1998/99 | 10 | 8 | 0 | 180 | 52 | 22.5 | — | 2 | 1 | 6 | 23.33 | — |
| 1997/98 | 10 | 9 | 0 | 250 | 68 | 27.78 | — | 3 | — | 13 | 16.38 | — |
| 1996/97 | 7 | 8 | 1 | 131 | 61 | 18.71 | — | 1 | 1 | 5 | 26.6 | — |
| 1995/96 | 5 | 6 | 1 | 168 | 68 | 33.6 | — | 2 | — | 3 | 21 | — |
| 1994/95 | 3 | 3 | 0 | 165 | 136 | 55 | 1 | — | — | 1 | 120 | — |
| 1993/94 | 3 | 3 | 0 | 153 | 95 | 51 | — | 1 | — | 1 | 40 | — |
| 1990/91 | 10 | 10 | 0 | 204 | 94 | 20.4 | — | 1 | 1 | 0 | — | — |
| 1989/90 | 13 | 12 | 0 | 355 | 66 | 29.58 | — | 3 | — | 8 | 11.75 | 1 |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | 5th XI | B1 | 1 | 1 | 0 | 49 | 49 | 49 | — | — | — | 0 | — | — | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 2 | 14 | 4 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 4 | 4 | 0 | 66 | 30 | 16.5 | — | — | 1 | 4 | 16.75 | 2.68 | — |
| 1998/99 | 3rd XI | Topline 4 | 5 | 3 | 0 | 104 | 52 | 34.67 | — | 2 | — | 2 | 18 | 2 | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 0 | — | 4.63 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 9 | 8 | 0 | 226 | 68 | 28.25 | — | 3 | — | 10 | 18.6 | 2.35 | — |
| 1997/98 | 4th XI | B1 & B2 | 1 | 1 | 0 | 24 | 24 | 24 | — | — | — | 3 | 9 | 5.4 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 7 | 8 | 1 | 131 | 61 | 18.71 | — | 1 | 1 | 5 | 26.6 | 3.41 | — |
| 1995/96 | 3rd XI | Shield 4 | 1 | 2 | 1 | 91 | 68 | 91 | — | 1 | — | 0 | — | 2 | — |
| 1995/96 | 3rd XI | Shield 4 | 1 | 1 | 0 | 15 | 15 | 15 | — | — | — | 0 | — | 3 | — |
| 1995/96 | 4th XI | Shield 6 | 3 | 3 | 0 | 62 | 51 | 20.67 | — | 1 | — | 3 | 14.67 | 3.67 | — |
| 1994/95 | 3rd XI | Shield 4 | 1 | 1 | 0 | 23 | 23 | 23 | — | — | — | 1 | 41 | 5.13 | — |
| 1994/95 | 4th XI | Shield 6 | 2 | 2 | 0 | 142 | 136 | 71 | 1 | — | — | 0 | — | 5.64 | — |
| 1993/94 | 3rd XI | Shield 5 | 1 | 1 | 0 | 23 | 23 | 23 | — | — | — | 1 | 14 | 4.42 | — |
| 1993/94 | 5th XI | Division 6 | 2 | 2 | 0 | 130 | 95 | 65 | — | 1 | — | 0 | — | 5.2 | — |
| 1990/91 | 1st XI | FTGDCA:Shield 3 | 10 | 10 | 0 | 204 | 94 | 20.4 | — | 1 | 1 | 0 | — | 4.5 | — |
| 1989/90 | 1st XI | FTGDCA:Shield 3 | 13 | 12 | 0 | 355 | 66 | 29.58 | — | 3 | — | 8 | 11.75 | 2.41 | 1 |







