Back to Stats
Player Profile
Brett Cherry
8 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
37
Matches
Batting
31
Innings
4
Not Outs
187
Runs
50
Highest Score
6.93
Bat Avg
0
100s
1
50s
8
Ducks
Bowling
35
Wickets
19.23
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 3 | 2 | 1 | 1 | 1 | 1 | — | — | — | 4 | 18.5 | — |
| 3rd XI | 5 | 3 | 0 | 8 | 4 | 2.67 | — | — | — | 4 | 16.5 | — |
| 4th XI | 5 | 4 | 0 | 3 | 3 | 0.75 | — | — | 3 | 7 | 22.57 | — |
| 5th XI | 21 | 19 | 3 | 173 | 50 | 10.81 | — | 1 | 4 | 20 | 18.75 | — |
| 6th XI | 3 | 3 | 0 | 2 | 1 | 0.67 | — | — | 1 | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 5 | 5 | 0 | 6 | 4 | 1.2 | — | — | 2 | 1 | 27 | — |
| 2004/05 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — |
| 2003/04 | 7 | 6 | 1 | 30 | 15 | 6 | — | — | 2 | 0 | — | — |
| 2000/01 | 5 | 2 | 0 | 6 | 4 | 3 | — | — | — | 5 | 17 | — |
| 1999/00 | 7 | 7 | 1 | 69 | 50 | 11.5 | — | 1 | 2 | 12 | 15.67 | — |
| 1998/99 | 2 | 1 | 0 | 2 | 2 | 2 | — | — | — | 1 | 40 | — |
| 1997/98 | 7 | 6 | 2 | 70 | 46 | 17.5 | — | — | — | 10 | 20.5 | — |
| 1996/97 | 3 | 3 | 0 | 3 | 3 | 1 | — | — | 2 | 6 | 21.33 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 5th XI | Division 7 | 2 | 2 | 0 | 4 | 4 | 2 | — | — | 1 | 1 | 27 | 3.38 | — |
| 2005/06 | 6th XI | B1 | 3 | 3 | 0 | 2 | 1 | 0.67 | — | — | 1 | 0 | — | — | — |
| 2004/05 | 5th XI | B1 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |
| 2003/04 | 4th XI | Division 7 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2003/04 | 5th XI | B2/Division 7 | 6 | 5 | 1 | 30 | 15 | 7.5 | — | — | 1 | 0 | — | — | — |
| 2000/01 | 3rd XI | Decoite 3 | 4 | 2 | 0 | 6 | 4 | 3 | — | — | — | 4 | 13.75 | 3.44 | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 30 | 5 | — |
| 1999/00 | 5th XI | B2 | 7 | 7 | 1 | 69 | 50 | 11.5 | — | 1 | 2 | 12 | 15.67 | 3.84 | — |
| 1998/99 | 3rd XI | Topline 4 | 1 | 1 | 0 | 2 | 2 | 2 | — | — | — | 0 | — | 2.75 | — |
| 1998/99 | 5th XI | B2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 29 | 3.63 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 3 | 2 | 1 | 1 | 1 | 1 | — | — | — | 4 | 18.5 | 2.64 | — |
| 1997/98 | 5th XI | B2 | 4 | 4 | 1 | 69 | 46 | 23 | — | — | — | 6 | 21.83 | 4.09 | — |
| 1996/97 | 4th XI | B2 | 3 | 3 | 0 | 3 | 3 | 1 | — | — | 2 | 6 | 21.33 | 4.41 | — |







