Back to Stats
Player Profile
Christian Trotter
17 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
184
Matches
Batting
177
Innings
15
Not Outs
3324
Runs
115
Highest Score
20.52
Bat Avg
3
100s
12
50s
16
Ducks
Bowling
5
Wickets
66.6
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 33 | 35 | 1 | 396 | 46 | 11.65 | — | — | 4 | 0 | — | — |
| 2nd XI | 108 | 101 | 5 | 2448 | 115 | 25.5 | 3 | 11 | 5 | 2 | 65 | — |
| 3rd XI | 25 | 23 | 3 | 367 | 87 | 18.35 | — | 1 | 3 | 0 | — | — |
| 4th XI | 18 | 18 | 6 | 113 | 20 | 9.42 | — | — | 4 | 3 | 58 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | 11 | 9 | 0 | 113 | 40 | 12.56 | — | — | 1 | 0 | — | — |
| 2010/11 | 15 | 14 | 0 | 359 | 115 | 25.64 | 1 | 1 | — | 0 | — | — |
| 2009/10 | 14 | 11 | 0 | 435 | 101 | 39.55 | 1 | 4 | 1 | 0 | — | — |
| 2008/09 | 11 | 11 | 0 | 198 | 31 | 18 | — | — | — | 1 | 12 | — |
| 2007/08 | 11 | 14 | 0 | 153 | 34 | 10.93 | — | — | 3 | 0 | — | — |
| 2006/07 | 12 | 12 | 0 | 267 | 59 | 22.25 | — | 1 | — | 0 | — | — |
| 2005/06 | 11 | 11 | 3 | 301 | 115 | 37.63 | 1 | 1 | — | 0 | — | — |
| 2003/04 | 12 | 12 | 2 | 272 | 79 | 27.2 | — | 1 | — | 0 | — | — |
| 2002/03 | 9 | 9 | 1 | 158 | 67 | 19.75 | — | 1 | 1 | 0 | — | — |
| 2001/02 | 6 | 5 | 0 | 68 | 25 | 13.6 | — | — | — | 0 | — | — |
| 2000/01 | 13 | 13 | 0 | 266 | 52 | 20.46 | — | 1 | 2 | 0 | — | — |
| 1999/00 | 5 | 5 | 0 | 93 | 50 | 18.6 | — | 1 | 1 | 0 | — | — |
| 1998/99 | 12 | 11 | 0 | 166 | 47 | 15.09 | — | — | — | 1 | 29 | — |
| 1997/98 | 13 | 11 | 2 | 306 | 87 | 34 | — | 1 | — | 0 | — | — |
| 1996/97 | 13 | 13 | 5 | 89 | 21 | 11.13 | — | — | 2 | 0 | — | — |
| 1995/96 | 12 | 12 | 1 | 70 | 20 | 6.36 | — | — | 4 | 1 | 142 | — |
| 1994/95 | 4 | 4 | 1 | 10 | 7 | 3.33 | — | — | 1 | 2 | 24 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | 2nd XI | Division 3 | 11 | 9 | 0 | 113 | 40 | 12.56 | — | — | 1 | 0 | — | — | — |
| 2010/11 | 2nd XI | Division 3 | 15 | 14 | 0 | 359 | 115 | 25.64 | 1 | 1 | — | 0 | — | — | — |
| 2009/10 | 1st XI | 1 Norm Reeves Shield | 2 | 2 | 0 | 19 | 17 | 9.5 | — | — | — | 0 | — | — | — |
| 2009/10 | 2nd XI | Division 3 | 12 | 9 | 0 | 416 | 101 | 46.22 | 1 | 4 | 1 | 0 | — | — | — |
| 2008/09 | 2nd XI | FTGDCA:Decoite 1 | 11 | 11 | 0 | 198 | 31 | 18 | — | — | — | 1 | 12 | 6 | — |
| 2007/08 | 1st XI | FTGDCA:Division 1 Knox Tavern | 11 | 14 | 0 | 153 | 34 | 10.93 | — | — | 3 | 0 | — | — | — |
| 2006/07 | 1st XI | FTGDCA:Division 1 Knox Tavern | 3 | 3 | 0 | 20 | 9 | 6.67 | — | — | — | 0 | — | — | — |
| 2006/07 | 2nd XI | FTGDCA:Division 3 | 9 | 9 | 0 | 247 | 59 | 27.44 | — | 1 | — | 0 | — | — | — |
| 2005/06 | 2nd XI | FTGDCA:Division 3 | 11 | 11 | 3 | 301 | 115 | 37.63 | 1 | 1 | — | 0 | — | — | — |
| 2003/04 | 1st XI | FTGDCA:DeCoite 1 | 4 | 4 | 1 | 67 | 46 | 22.33 | — | — | — | 0 | — | — | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 8 | 8 | 1 | 205 | 79 | 29.29 | — | 1 | — | 0 | — | — | — |
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 3 | 3 | 0 | 26 | 13 | 8.67 | — | — | — | 0 | — | — | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 6 | 6 | 1 | 132 | 67 | 26.4 | — | 1 | 1 | 0 | — | 8.5 | — |
| 2001/02 | 1st XI | FTGDCA:DeCoite 1 | 6 | 5 | 0 | 68 | 25 | 13.6 | — | — | — | 0 | — | — | — |
| 2000/01 | 1st XI | FTGDCA:DeCoite 1 | 4 | 4 | 0 | 43 | 16 | 10.75 | — | — | 1 | 0 | — | 2 | — |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 9 | 9 | 0 | 223 | 52 | 24.78 | — | 1 | 1 | 0 | — | 4.9 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 5 | 5 | 0 | 93 | 50 | 18.6 | — | 1 | 1 | 0 | — | — | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 10 | 9 | 0 | 157 | 47 | 17.44 | — | — | — | 1 | 29 | 5.8 | — |
| 1998/99 | 3rd XI | Topline 4 | 2 | 2 | 0 | 9 | 5 | 4.5 | — | — | — | 0 | — | — | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — | — |
| 1997/98 | 3rd XI | Topline 4 | 12 | 10 | 2 | 302 | 87 | 37.75 | — | 1 | — | 0 | — | — | — |
| 1996/97 | 3rd XI | DeCoite 3 | 8 | 8 | 1 | 52 | 21 | 7.43 | — | — | 1 | 0 | — | 5 | — |
| 1996/97 | 4th XI | B2 | 5 | 5 | 4 | 37 | 17 | 37 | — | — | 1 | 0 | — | 6 | — |
| 1995/96 | 3rd XI | Shield 4 | 3 | 3 | 0 | 4 | 4 | 1.33 | — | — | 2 | 0 | — | 7.33 | — |
| 1995/96 | 4th XI | Shield 6 | 9 | 9 | 1 | 66 | 20 | 8.25 | — | — | 2 | 1 | 120 | 8.57 | — |
| 1994/95 | 4th XI | Shield 6 | 4 | 4 | 1 | 10 | 7 | 3.33 | — | — | 1 | 2 | 24 | 8.47 | — |







