Back to Stats
Player Profile
Frank Robertson
7 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
57
Matches
Batting
48
Innings
14
Not Outs
873
Runs
102
Highest Score
25.68
Bat Avg
1
100s
4
50s
4
Ducks
Bowling
112
Wickets
13.29
Bowl Avg
6
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 24 | 22 | 5 | 260 | 42 | 15.29 | — | — | 2 | 39 | 14.62 | 2 |
| 2nd XI | 27 | 20 | 6 | 411 | 102 | 29.36 | 1 | 1 | 2 | 63 | 12.05 | 3 |
| 3rd XI | 1 | 1 | 0 | 32 | 32 | 32 | — | — | — | 2 | 29 | — |
| 4th XI | 2 | 2 | 2 | 103 | 52 | — | — | 2 | — | 6 | 6 | 1 |
| 5th XI | 3 | 3 | 1 | 67 | 50 | 33.5 | — | 1 | — | 2 | 33 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/04 | 1 | 1 | 0 | 13 | 13 | 13 | — | — | — | 0 | — | — |
| 2000/01 | 12 | 8 | 4 | 103 | 50 | 25.75 | — | 1 | 1 | 34 | 11.5 | 2 |
| 1999/00 | 13 | 9 | 1 | 99 | 33 | 12.38 | — | — | 1 | 32 | 8.69 | 2 |
| 1998/99 | 9 | 9 | 2 | 149 | 50 | 21.29 | — | 1 | — | 12 | 12.5 | — |
| 1997/98 | 6 | 6 | 4 | 278 | 102 | 139 | 1 | 2 | — | 13 | 15.92 | 1 |
| 1995/96 | 11 | 10 | 2 | 165 | 42 | 20.63 | — | — | 2 | 14 | 15.71 | 1 |
| 1994/95 | 5 | 5 | 1 | 66 | 42 | 16.5 | — | — | — | 7 | 30.14 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/04 | 5th XI | B2/Division 7 | 1 | 1 | 0 | 13 | 13 | 13 | — | — | — | 0 | — | 4.57 | — |
| 2000/01 | 1st XI | FTGDCA:DeCoite 1 | 3 | 2 | 0 | 8 | 6 | 4 | — | — | — | 14 | 7.71 | 1.57 | 1 |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 8 | 5 | 3 | 45 | 19 | 22.5 | — | — | 1 | 18 | 14.44 | 2.03 | 1 |
| 2000/01 | 5th XI | B2 | 1 | 1 | 1 | 50 | 50 | 50 | — | 1 | — | 2 | 11.5 | 3.83 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 13 | 9 | 1 | 99 | 33 | 12.38 | — | — | 1 | 32 | 8.69 | 1.66 | 2 |
| 1998/99 | 1st XI | FTGDCA:DeCoite 2 | 6 | 6 | 2 | 63 | 20 | 15.75 | — | — | — | 4 | 7.75 | 1.4 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 1 | 1 | 0 | 50 | 50 | 50 | — | 1 | — | 6 | 8.33 | 2.5 | — |
| 1998/99 | 3rd XI | Topline 4 | 1 | 1 | 0 | 32 | 32 | 32 | — | — | — | 2 | 29 | 3.05 | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | 2.75 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 4 | 4 | 2 | 175 | 102 | 87.5 | 1 | — | — | 7 | 24.43 | 2.59 | — |
| 1997/98 | 4th XI | B1 & B2 | 2 | 2 | 2 | 103 | 52 | 103 | — | 2 | — | 6 | 6 | 2.77 | 1 |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 11 | 10 | 2 | 165 | 42 | 20.63 | — | — | 2 | 14 | 15.71 | 2.13 | 1 |
| 1994/95 | 1st XI | FTGDCA:Shield 2 | 4 | 4 | 1 | 24 | 12 | 8 | — | — | — | 7 | 30.14 | 3.15 | — |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 1 | 1 | 0 | 42 | 42 | 42 | — | — | — | 0 | — | — | — |







