Back to Stats
Player Profile
Fred Femia
24 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
245
Matches
Batting
182
Innings
67
Not Outs
2299
Runs
101
Highest Score
19.99
Bat Avg
1
100s
5
50s
25
Ducks
Bowling
404
Wickets
16.02
Bowl Avg
15
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 27 | 16 | 6 | 75 | 30 | 7.5 | — | — | 5 | 45 | 17.29 | 1 |
| 2nd XI | 37 | 25 | 11 | 204 | 45 | 14.57 | — | — | 2 | 44 | 26.3 | — |
| 3rd XI | 100 | 72 | 23 | 757 | 42 | 15.45 | — | — | 10 | 205 | 15.31 | 11 |
| 4th XI | 67 | 58 | 23 | 1031 | 101 | 29.46 | 1 | 5 | 8 | 89 | 12.13 | 3 |
| 5th XI | 6 | 5 | 3 | 121 | 43 | 60.5 | — | — | — | 6 | 16 | — |
| 6th XI | 8 | 6 | 1 | 111 | 42 | 22.2 | — | — | — | 15 | 14.8 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 2 | 0 | 0 | — | — | — | — | 2 | 3 | 21 | — |
| 2023/24 | 14 | 12 | 7 | 286 | 101 | 57.2 | 1 | 2 | 1 | 12 | 7.25 | — |
| 2022/23 | 5 | 5 | 1 | 72 | 43 | 18 | — | — | 1 | 2 | 14 | — |
| 2021/22 | 11 | 9 | 4 | 159 | 50 | 31.8 | — | 1 | 1 | 11 | 7.73 | — |
| 2020/21 | 14 | 14 | 4 | 247 | 54 | 24.7 | — | 1 | 1 | 20 | 9.45 | 2 |
| 2019/20 | 8 | 8 | 2 | 192 | 40 | 32 | — | — | 1 | 8 | 16.75 | — |
| 2018/19 | 10 | 6 | 3 | 37 | 17 | 12.33 | — | — | — | 11 | 23.36 | — |
| 2017/18 | 8 | 6 | 1 | 96 | 33 | 19.2 | — | — | — | 15 | 13.6 | 1 |
| 2013/14 | 11 | 7 | 5 | 48 | 17 | 24 | — | — | — | 26 | 10.88 | 1 |
| 2011/12 | 10 | 6 | 1 | 50 | 21 | 10 | — | — | 1 | 24 | 9.75 | 1 |
| 2010/11 | 10 | 4 | 2 | 19 | 12 | 9.5 | — | — | 1 | 8 | 21 | — |
| 2009/10 | 12 | 7 | 3 | 46 | 20 | 11.5 | — | — | 1 | 36 | 11.61 | 2 |
| 2008/09 | 12 | 10 | 4 | 125 | 42 | 20.83 | — | — | 2 | 12 | 28.83 | — |
| 2007/08 | 6 | 3 | 2 | 13 | 7 | 13 | — | — | — | 21 | 16.9 | — |
| 2006/07 | 9 | 5 | 0 | 109 | 42 | 21.8 | — | — | — | 21 | 17.62 | 1 |
| 2005/06 | 11 | 6 | 3 | 21 | 8 | 7 | — | — | 1 | 19 | 24.89 | — |
| 2003/04 | 12 | 6 | 2 | 52 | 43 | 13 | — | — | 3 | 16 | 18.88 | — |
| 2002/03 | 13 | 8 | 3 | 37 | 21 | 7.4 | — | — | 2 | 28 | 15.46 | 1 |
| 2001/02 | 2 | 2 | 1 | 7 | 6 | 7 | — | — | — | 4 | 14.25 | — |
| 2000/01 | 12 | 11 | 5 | 125 | 40 | 20.83 | — | — | 2 | 40 | 12.75 | 5 |
| 1999/00 | 13 | 12 | 3 | 147 | 39 | 16.33 | — | — | — | 24 | 17.38 | 1 |
| 1998/99 | 10 | 7 | 3 | 55 | 13 | 13.75 | — | — | — | 13 | 20.92 | — |
| 1997/98 | 11 | 9 | 4 | 140 | 45 | 28 | — | — | 1 | 10 | 27.2 | — |
| 1996/97 | 19 | 17 | 4 | 216 | 72 | 16.62 | — | 1 | 4 | 20 | 25.75 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4th XI | Community 3 | 2 | 2 | 0 | 0 | — | — | — | — | 2 | 3 | 21 | 6.3 | — |
| 2023/24 | 4th XI | Community 4 | 14 | 12 | 7 | 286 | 101 | 57.2 | 1 | 2 | 1 | 12 | 7.25 | 1.9 | — |
| 2022/23 | 3rd XI | Division 5 | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 0 | — | — | — |
| 2022/23 | 4th XI | Division 8 | 4 | 4 | 1 | 69 | 43 | 23 | — | — | 1 | 2 | 14 | 2.8 | — |
| 2021/22 | 4th XI | Division 9 | 11 | 9 | 4 | 159 | 50 | 31.8 | — | 1 | 1 | 11 | 7.73 | 3.31 | — |
| 2020/21 | 3rd XI | Division 4 | 2 | 2 | 0 | 13 | 7 | 6.5 | — | — | — | 1 | 10 | 3.75 | — |
| 2020/21 | 4th XI | Division 8 | 12 | 12 | 4 | 234 | 54 | 29.25 | — | 1 | 1 | 19 | 9.42 | 3.8 | 2 |
| 2019/20 | 4th XI | Division 7 | 7 | 7 | 2 | 152 | 34 | 30.4 | — | — | 1 | 8 | 14.63 | 2.17 | — |
| 2019/20 | 5th XI | B1 - One Day Grade | 1 | 1 | 0 | 40 | 40 | 40 | — | — | — | 0 | — | 2.83 | — |
| 2018/19 | 3rd XI | Division 5 | 10 | 6 | 3 | 37 | 17 | 12.33 | — | — | — | 11 | 23.36 | 3.06 | — |
| 2017/18 | 3rd XI | Division 5 | 7 | 5 | 1 | 92 | 33 | 23 | — | — | — | 13 | 14.08 | 2.58 | 1 |
| 2017/18 | 4th XI | Division 7 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 2 | 10.5 | 3.5 | — |
| 2013/14 | 4th XI | Division 6 | 7 | 4 | 3 | 19 | 9 | 19 | — | — | — | 18 | 11.61 | 2.35 | 1 |
| 2013/14 | 5th XI | Division 7 | 3 | 2 | 1 | 27 | 17 | 27 | — | — | — | 5 | 9.8 | 1.63 | — |
| 2013/14 | 6th XI | B1 - One Day Grade | 1 | 1 | 1 | 2 | 2 | 2 | — | — | — | 3 | 8.33 | 3.57 | — |
| 2011/12 | 2nd XI | Division 3 | 1 | 1 | 1 | 8 | 8 | 8 | — | — | — | 3 | 11.33 | 2.83 | — |
| 2011/12 | 3rd XI | Division 5 | 9 | 5 | 0 | 42 | 21 | 8.4 | — | — | 1 | 21 | 9.52 | 2.47 | 1 |
| 2010/11 | 3rd XI | Division 5 | 9 | 4 | 2 | 19 | 12 | 9.5 | — | — | 1 | 8 | 21 | 2.75 | — |
| 2010/11 | 4th XI | Division 6 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 2009/10 | 2nd XI | Division 3 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | — | 3.33 | — |
| 2009/10 | 3rd XI | Division 5 | 8 | 4 | 2 | 32 | 20 | 16 | — | — | 1 | 29 | 11.41 | 2.9 | 2 |
| 2009/10 | 4th XI | Division 6 | 3 | 2 | 0 | 14 | 9 | 7 | — | — | — | 7 | 11 | 2.14 | — |
| 2008/09 | 2nd XI | FTGDCA:Decoite 1 | 4 | 3 | 1 | 17 | 9 | 8.5 | — | — | — | 1 | 117 | 3.25 | — |
| 2008/09 | 3rd XI | Division 3 | 8 | 7 | 3 | 108 | 42 | 27 | — | — | 2 | 11 | 20.82 | 2.97 | — |
| 2007/08 | 3rd XI | Division 4 | 6 | 3 | 2 | 13 | 7 | 13 | — | — | — | 21 | 16.9 | 3.24 | — |
| 2006/07 | 3rd XI | Division 4 | 2 | 0 | 0 | 0 | — | — | — | — | — | 9 | 19.22 | 2.93 | 1 |
| 2006/07 | 6th XI | B2 | 7 | 5 | 0 | 109 | 42 | 21.8 | — | — | — | 12 | 16.42 | 3.58 | — |
| 2005/06 | 2nd XI | FTGDCA:Division 3 | 9 | 5 | 3 | 16 | 8 | 8 | — | — | 1 | 14 | 29.86 | — | — |
| 2005/06 | 3rd XI | Division 5 | 2 | 1 | 0 | 5 | 5 | 5 | — | — | — | 5 | 11 | 3.06 | — |
| 2003/04 | 1st XI | FTGDCA:DeCoite 1 | 10 | 4 | 1 | 9 | 5 | 3 | — | — | 2 | 12 | 20.08 | 2.77 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 4 | 15.25 | — | — |
| 2003/04 | 5th XI | B2/Division 7 | 1 | 1 | 1 | 43 | 43 | 43 | — | — | — | 0 | — | — | — |
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 11 | 6 | 3 | 11 | 5 | 3.67 | — | — | 2 | 25 | 15.24 | 2.61 | 1 |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 2 | 2 | 0 | 26 | 21 | 13 | — | — | — | 3 | 17.33 | 3.71 | — |
| 2001/02 | 1st XI | FTGDCA:DeCoite 1 | 2 | 2 | 1 | 7 | 6 | 7 | — | — | — | 4 | 14.25 | 1.84 | — |
| 2000/01 | 3rd XI | Decoite 3 | 12 | 11 | 5 | 125 | 40 | 20.83 | — | — | 2 | 40 | 12.75 | 2.13 | 5 |
| 1999/00 | 3rd XI | Decoite 3 | 11 | 10 | 2 | 136 | 39 | 17 | — | — | — | 22 | 14.86 | 2.17 | 1 |
| 1999/00 | 4th XI | Topline 4 | 2 | 2 | 1 | 11 | 6 | 11 | — | — | — | 2 | 45 | 3.33 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 8 | 5 | 2 | 33 | 13 | 11 | — | — | — | 12 | 18 | 2.31 | — |
| 1998/99 | 4th XI | Topline 4 | 1 | 1 | 0 | 11 | 11 | 11 | — | — | — | 0 | — | 2.89 | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 1 | 11 | 11 | 11 | — | — | — | 1 | 30 | 3.75 | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 4 | 4 | 1 | 48 | 30 | 16 | — | — | 1 | 4 | 24.75 | 3.83 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 7 | 5 | 3 | 92 | 45 | 46 | — | — | — | 6 | 28.83 | 3.15 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 4 | 2 | 0 | 12 | 6 | 6 | — | — | — | 1 | 76 | 6.33 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 5 | 5 | 1 | 93 | 27 | 23.25 | — | — | — | 7 | 24.57 | 3.37 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 8 | 8 | 2 | 39 | 14 | 6.5 | — | — | 3 | 7 | 24.14 | 4.97 | — |
| 1996/97 | 4th XI | B2 | 2 | 2 | 1 | 72 | 72 | 72 | — | 1 | 1 | 5 | 19.6 | 5.44 | — |







