Back to Stats
Player Profile
J Williams
8 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
59
Matches
Batting
53
Innings
8
Not Outs
436
Runs
41
Highest Score
9.69
Bat Avg
0
100s
0
50s
10
Ducks
Bowling
22
Wickets
45.68
Bowl Avg
—
5WI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd XI | 9 | 8 | 2 | 32 | 20 | 5.33 | — | — | 2 | 1 | 38 | — |
| 4th XI | 17 | 17 | 3 | 120 | 27 | 8.57 | — | — | 4 | 14 | 42.93 | — |
| 5th XI | 33 | 28 | 3 | 284 | 41 | 11.36 | — | — | 4 | 7 | 52.29 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 2 | 2 | 1 | 6 | 4 | 6 | — | — | — | 0 | — | — |
| 2001/02 | 7 | 6 | 0 | 47 | 27 | 7.83 | — | — | — | 1 | 38 | — |
| 2000/01 | 12 | 13 | 1 | 151 | 36 | 12.58 | — | — | 2 | 4 | 37.25 | — |
| 1999/00 | 12 | 10 | 1 | 81 | 35 | 9 | — | — | 1 | 2 | 57 | — |
| 1998/99 | 14 | 12 | 2 | 98 | 41 | 9.8 | — | — | 3 | 3 | 56.33 | — |
| 1997/98 | 5 | 4 | 1 | 25 | 20 | 8.33 | — | — | 2 | 11 | 47.18 | — |
| 1996/97 | 6 | 6 | 2 | 28 | 20 | 7 | — | — | 2 | 1 | 16 | — |
| 1993/94 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 3rd XI | Decoite 3 | 2 | 2 | 1 | 6 | 4 | 6 | — | — | — | 0 | — | — | — |
| 2001/02 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 0 | — | 5 | — |
| 2001/02 | 4th XI | Topline 5 | 3 | 2 | 0 | 33 | 27 | 16.5 | — | — | — | 1 | 24 | 4.8 | — |
| 2001/02 | 5th XI | B2 | 3 | 3 | 0 | 11 | 4 | 3.67 | — | — | — | 0 | — | 9 | — |
| 2000/01 | 4th XI | Topline 4 | 4 | 5 | 0 | 46 | 26 | 9.2 | — | — | — | 1 | 59 | 4.92 | — |
| 2000/01 | 5th XI | B2 | 8 | 8 | 1 | 105 | 36 | 15 | — | — | 2 | 3 | 30 | 6.92 | — |
| 1999/00 | 4th XI | Topline 4 | 2 | 2 | 0 | 2 | 2 | 1 | — | — | 1 | 0 | — | — | — |
| 1999/00 | 5th XI | B2 | 10 | 8 | 1 | 79 | 35 | 11.29 | — | — | — | 2 | 57 | 6.77 | — |
| 1998/99 | 3rd XI | Topline 4 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 33 | 3 | — |
| 1998/99 | 4th XI | Topline 4 | 3 | 3 | 1 | 9 | 8 | 4.5 | — | — | 1 | 0 | — | 6.5 | — |
| 1998/99 | 5th XI | B2 | 10 | 9 | 1 | 89 | 41 | 11.13 | — | — | 2 | 2 | 61.5 | 6.83 | — |
| 1997/98 | 4th XI | B1 & B2 | 4 | 4 | 1 | 25 | 20 | 8.33 | — | — | 2 | 11 | 44.45 | 7.45 | — |
| 1997/98 | 5th XI | B2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 10 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 5 | 5 | 1 | 23 | 20 | 5.75 | — | — | 2 | 0 | — | — | — |
| 1996/97 | 4th XI | B2 | 1 | 1 | 1 | 5 | 5 | 5 | — | — | — | 1 | 16 | 8 | — |
| 1993/94 | 5th XI | Division 6 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |







