Back to Stats
Player Profile
John Day
5 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
38
Matches
Batting
26
Innings
6
Not Outs
353
Runs
63
Highest Score
17.65
Bat Avg
0
100s
1
50s
4
Ducks
Bowling
40
Wickets
18.3
Bowl Avg
2
5WI
1st XI
2nd XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 25 | 16 | 5 | 219 | 63 | 19.91 | — | 1 | 2 | 23 | 15.78 | 1 |
| 2nd XI | 13 | 10 | 1 | 134 | 29 | 14.89 | — | — | 2 | 17 | 21.71 | 1 |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996/97 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 1993/94 | 10 | 8 | 1 | 73 | 29 | 10.43 | — | — | 3 | 14 | 21.64 | 1 |
| 1992/93 | 10 | 5 | 3 | 28 | 10 | 14 | — | — | — | 9 | 14.56 | — |
| 1990/91 | 6 | 4 | 1 | 61 | 45 | 20.33 | — | — | 1 | 2 | 23.5 | — |
| 1989/90 | 11 | 9 | 1 | 191 | 63 | 23.88 | — | 1 | — | 15 | 16.73 | 1 |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 1993/94 | 1st XI | FTGDCA:Shield 2 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 1 | 4 | 1.71 | — |
| 1993/94 | 2nd XI | FTGDCA:Shield 3 | 9 | 7 | 1 | 73 | 29 | 12.17 | — | — | 2 | 13 | 23 | 3.29 | 1 |
| 1992/93 | 1st XI | FTGDCA:Shield 3 | 10 | 5 | 3 | 28 | 10 | 14 | — | — | — | 9 | 14.56 | 1.98 | — |
| 1990/91 | 1st XI | FTGDCA:Shield 3 | 6 | 4 | 1 | 61 | 45 | 20.33 | — | — | 1 | 2 | 23.5 | 4.27 | — |
| 1989/90 | 1st XI | FTGDCA:Shield 3 | 8 | 6 | 1 | 130 | 63 | 26 | — | 1 | — | 11 | 16.45 | 2.74 | 1 |
| 1989/90 | 2nd XI | FTGDCA:Neilson 6 | 3 | 3 | 0 | 61 | 25 | 20.33 | — | — | — | 4 | 17.5 | 2.33 | — |







