Back to Stats
Player Profile
Justin Lyons
5 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
36
Matches
Batting
34
Innings
2
Not Outs
213
Runs
25
Highest Score
6.66
Bat Avg
0
100s
0
50s
10
Ducks
Bowling
23
Wickets
30.61
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — |
| 3rd XI | 15 | 13 | 0 | 70 | 25 | 5.38 | — | — | 6 | 9 | 19 | — |
| 4th XI | 18 | 18 | 2 | 108 | 21 | 6.75 | — | — | 4 | 12 | 39.58 | — |
| 5th XI | 2 | 2 | 0 | 34 | 24 | 17 | — | — | — | 2 | 22.5 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/00 | 7 | 7 | 0 | 44 | 24 | 6.29 | — | — | 2 | 1 | 15 | — |
| 1997/98 | 8 | 6 | 1 | 43 | 21 | 8.6 | — | — | 1 | 12 | 29.08 | — |
| 1996/97 | 8 | 8 | 1 | 61 | 21 | 8.71 | — | — | 2 | 10 | 24.6 | — |
| 1995/96 | 10 | 10 | 0 | 65 | 25 | 6.5 | — | — | 2 | 0 | — | — |
| 1994/95 | 3 | 3 | 0 | 0 | — | — | — | — | 3 | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/00 | 3rd XI | Decoite 3 | 3 | 3 | 0 | 5 | 5 | 1.67 | — | — | 2 | 0 | — | — | — |
| 1999/00 | 4th XI | Topline 4 | 3 | 3 | 0 | 15 | 6 | 5 | — | — | — | 1 | 15 | 3.75 | — |
| 1999/00 | 5th XI | B2 | 1 | 1 | 0 | 24 | 24 | 24 | — | — | — | 0 | — | — | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | 6.5 | — |
| 1997/98 | 3rd XI | Topline 4 | 4 | 2 | 0 | 10 | 10 | 5 | — | — | 1 | 4 | 19.75 | 2.93 | — |
| 1997/98 | 4th XI | B1 & B2 | 2 | 2 | 1 | 22 | 21 | 22 | — | — | — | 6 | 35.33 | 7.53 | — |
| 1997/98 | 5th XI | B2 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 2 | 22.5 | 7.5 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 2 | 2 | 0 | 3 | 3 | 1.5 | — | — | 1 | 5 | 14.4 | 4.24 | — |
| 1996/97 | 4th XI | B2 | 6 | 6 | 1 | 58 | 21 | 11.6 | — | — | 1 | 5 | 34.8 | 5.44 | — |
| 1995/96 | 3rd XI | Shield 4 | 6 | 6 | 0 | 52 | 25 | 8.67 | — | — | 2 | 0 | — | 4 | — |
| 1995/96 | 4th XI | Shield 6 | 4 | 4 | 0 | 13 | 5 | 3.25 | — | — | — | 0 | — | — | — |
| 1994/95 | 4th XI | Shield 6 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 5.29 | — |
| 1994/95 | 4th XI | Shield 6 | 2 | 2 | 0 | 0 | — | — | — | — | 2 | 0 | — | 5.29 | — |







