Back to Stats
Player Profile
Matt Cherry
9 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
74
Matches
Batting
71
Innings
7
Not Outs
1200
Runs
83
Highest Score
18.75
Bat Avg
0
100s
4
50s
12
Ducks
Bowling
51
Wickets
21.76
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 14 | 13 | 1 | 185 | 41 | 15.42 | — | — | 3 | 1 | 27 | — |
| 3rd XI | 38 | 37 | 2 | 688 | 83 | 19.66 | — | 3 | 6 | 13 | 28.62 | — |
| 4th XI | 13 | 13 | 2 | 135 | 34 | 12.27 | — | — | 2 | 23 | 21.35 | — |
| 5th XI | 9 | 8 | 2 | 192 | 50 | 32 | — | 1 | 1 | 14 | 15.71 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 4 | 4 | 1 | 60 | 38 | 20 | — | — | 1 | 11 | 12 | — |
| 2003/04 | 10 | 10 | 0 | 152 | 41 | 15.2 | — | — | 2 | 6 | 24 | — |
| 2002/03 | 2 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — |
| 2001/02 | 13 | 12 | 1 | 301 | 63 | 27.36 | — | 1 | 1 | 1 | 99 | — |
| 2000/01 | 7 | 8 | 0 | 182 | 83 | 22.75 | — | 1 | — | 8 | 8.75 | — |
| 1999/00 | 7 | 4 | 0 | 93 | 35 | 23.25 | — | — | 1 | 3 | 33.33 | — |
| 1998/99 | 9 | 9 | 1 | 93 | 32 | 11.63 | — | — | 1 | 14 | 15.21 | — |
| 1997/98 | 12 | 12 | 2 | 214 | 62 | 21.4 | — | 2 | 2 | 2 | 66.5 | — |
| 1996/97 | 10 | 11 | 2 | 105 | 34 | 11.67 | — | — | 3 | 6 | 36.5 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 4th XI | Division 6 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 6 | 14.17 | 5.31 | — |
| 2005/06 | 5th XI | Division 7 | 3 | 3 | 1 | 60 | 38 | 30 | — | — | — | 5 | 9.4 | 4.7 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 4 | 4 | 0 | 71 | 41 | 17.75 | — | — | — | 0 | — | — | — |
| 2003/04 | 3rd XI | Division 6 | 5 | 5 | 0 | 81 | 29 | 16.2 | — | — | 1 | 5 | 20.2 | 3.61 | — |
| 2003/04 | 5th XI | B2/Division 7 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 1 | 43 | 5.38 | — |
| 2002/03 | 3rd XI | Decoite 3 | 2 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2001/02 | 3rd XI | Decoite 3 | 13 | 12 | 1 | 301 | 63 | 27.36 | — | 1 | 1 | 1 | 99 | 4.3 | — |
| 2000/01 | 3rd XI | Decoite 3 | 6 | 7 | 0 | 140 | 83 | 20 | — | 1 | — | 4 | 15 | 2.61 | — |
| 2000/01 | 5th XI | B2 | 1 | 1 | 0 | 42 | 42 | 42 | — | — | — | 4 | 2.5 | 1.25 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 5 | 3 | 0 | 59 | 35 | 19.67 | — | — | 1 | 0 | — | 0.59 | — |
| 1999/00 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 34 | 34 | 34 | — | — | — | 1 | 69 | 4.93 | — |
| 1999/00 | 5th XI | B2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 2 | 10.5 | 5.25 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 0 | — | 3 | — |
| 1998/99 | 3rd XI | Topline 4 | 3 | 3 | 0 | 15 | 8 | 5 | — | — | 1 | 2 | 8.5 | 2.22 | — |
| 1998/99 | 4th XI | Topline 4 | 4 | 4 | 1 | 39 | 27 | 13 | — | — | — | 12 | 13.5 | 2.13 | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 32 | 32 | 32 | — | — | — | 0 | — | 5.6 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 2 | 2 | 0 | 12 | 12 | 6 | — | — | 1 | 0 | — | — | — |
| 1997/98 | 3rd XI | Topline 4 | 6 | 6 | 1 | 114 | 62 | 22.8 | — | 1 | 1 | 0 | — | — | — |
| 1997/98 | 4th XI | B1 & B2 | 2 | 2 | 0 | 30 | 24 | 15 | — | — | — | 0 | — | 4.13 | — |
| 1997/98 | 5th XI | B2 | 2 | 2 | 1 | 58 | 50 | 58 | — | 1 | — | 2 | 35.5 | 5.92 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 2 | 3 | 1 | 36 | 31 | 18 | — | — | 1 | 1 | 11 | 3.67 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 2 | 2 | 0 | 3 | 3 | 1.5 | — | — | 1 | 0 | — | 3.71 | — |
| 1996/97 | 4th XI | B2 | 6 | 6 | 1 | 66 | 34 | 13.2 | — | — | 1 | 5 | 36.4 | 3.96 | — |







