Back to Stats
Player Profile
Max Powell
12 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
100
Matches
Batting
102
Innings
17
Not Outs
2345
Runs
84
Highest Score
27.59
Bat Avg
0
100s
14
50s
7
Ducks
Bowling
76
Wickets
14.5
Bowl Avg
3
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 2 | 2 | 0 | 19 | 10 | 9.5 | — | — | — | 0 | — | — |
| 2nd XI | 37 | 36 | 5 | 831 | 74 | 26.81 | — | 5 | 3 | 19 | 15.47 | 2 |
| 3rd XI | 24 | 26 | 5 | 679 | 84 | 32.33 | — | 5 | 2 | 18 | 16.11 | — |
| 4th XI | 26 | 27 | 4 | 533 | 64 | 23.17 | — | 3 | 2 | 25 | 15.32 | 1 |
| 5th XI | 11 | 11 | 3 | 283 | 50 | 35.38 | — | 1 | — | 14 | 9.64 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 10 | 10 | 2 | 182 | 54 | 22.75 | — | 1 | — | 6 | 16.17 | — |
| 2000/01 | 7 | 8 | 0 | 105 | 28 | 13.13 | — | — | — | 5 | 38.6 | — |
| 1999/00 | 11 | 11 | 3 | 257 | 64 | 32.13 | — | 2 | 2 | 21 | 5.57 | 1 |
| 1998/99 | 8 | 10 | 2 | 236 | 63 | 29.5 | — | 1 | 1 | 8 | 12.63 | — |
| 1997/98 | 9 | 9 | 2 | 292 | 78 | 41.71 | — | 2 | 1 | 7 | 12 | — |
| 1996/97 | 7 | 7 | 1 | 160 | 53 | 26.67 | — | 1 | 1 | 3 | 27.67 | — |
| 1995/96 | 10 | 10 | 2 | 285 | 74 | 35.63 | — | 2 | — | 14 | 12.57 | 2 |
| 1994/95 | 10 | 9 | 2 | 317 | 84 | 45.29 | — | 3 | — | 10 | 22.4 | — |
| 1993/94 | 4 | 4 | 0 | 62 | 32 | 15.5 | — | — | — | 0 | — | — |
| 1992/93 | 11 | 11 | 1 | 169 | 35 | 16.9 | — | — | 1 | 2 | 13.5 | — |
| 1990/91 | 3 | 3 | 0 | 30 | 11 | 10 | — | — | — | 0 | — | — |
| 1989/90 | 10 | 10 | 2 | 250 | 61 | 31.25 | — | 2 | 1 | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 4th XI | Topline 5 | 6 | 6 | 2 | 141 | 54 | 35.25 | — | 1 | — | 3 | 26 | 2.29 | — |
| 2001/02 | 5th XI | B2 | 4 | 4 | 0 | 41 | 26 | 10.25 | — | — | — | 3 | 6.33 | 3.17 | — |
| 2000/01 | 4th XI | Topline 4 | 7 | 8 | 0 | 105 | 28 | 13.13 | — | — | — | 5 | 38.6 | 3.68 | — |
| 1999/00 | 4th XI | Topline 4 | 8 | 8 | 1 | 156 | 64 | 22.29 | — | 2 | 2 | 17 | 5 | 1.69 | 1 |
| 1999/00 | 5th XI | B2 | 3 | 3 | 2 | 101 | 43 | 101 | — | — | — | 4 | 8 | 3.05 | — |
| 1998/99 | 3rd XI | Topline 4 | 7 | 9 | 2 | 191 | 63 | 27.29 | — | 1 | 1 | 8 | 12.63 | 2.1 | — |
| 1998/99 | 4th XI | Topline 4 | 1 | 1 | 0 | 45 | 45 | 45 | — | — | — | 0 | — | — | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 2 | 2 | 0 | 16 | 16 | 8 | — | — | 1 | 0 | — | — | — |
| 1997/98 | 3rd XI | Topline 4 | 2 | 2 | 1 | 108 | 78 | 108 | — | 1 | — | 0 | — | — | — |
| 1997/98 | 4th XI | B1 & B2 | 1 | 1 | 0 | 27 | 27 | 27 | — | — | — | 0 | — | — | — |
| 1997/98 | 5th XI | B2 | 4 | 4 | 1 | 141 | 50 | 47 | — | 1 | — | 7 | 12 | 4.42 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 3 | 3 | 0 | 111 | 53 | 37 | — | 1 | — | 3 | 27.67 | 3.61 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 2 | 2 | 0 | 7 | 7 | 3.5 | — | — | 1 | 0 | — | — | — |
| 1996/97 | 4th XI | B2 | 2 | 2 | 1 | 42 | 36 | 42 | — | — | — | 0 | — | — | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 10 | 10 | 2 | 285 | 74 | 35.63 | — | 2 | — | 14 | 12.57 | 3.09 | 2 |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 1.14 | — |
| 1994/95 | 3rd XI | Shield 4 | 8 | 8 | 2 | 300 | 84 | 50 | — | 3 | — | 10 | 18.9 | 3.11 | — |
| 1994/95 | 4th XI | Shield 6 | 1 | 1 | 0 | 17 | 17 | 17 | — | — | — | 0 | — | 3 | — |
| 1993/94 | 3rd XI | Shield 5 | 4 | 4 | 0 | 62 | 32 | 15.5 | — | — | — | 0 | — | — | — |
| 1992/93 | 2nd XI | FTGDCA:Shield 4 | 11 | 11 | 1 | 169 | 35 | 16.9 | — | — | 1 | 2 | 13.5 | 2.7 | — |
| 1990/91 | 1st XI | FTGDCA:Shield 3 | 2 | 2 | 0 | 19 | 10 | 9.5 | — | — | — | 0 | — | — | — |
| 1990/91 | 3rd XI | Division 6 | 1 | 1 | 0 | 11 | 11 | 11 | — | — | — | 0 | — | — | — |
| 1989/90 | 2nd XI | FTGDCA:Neilson 6 | 10 | 10 | 2 | 250 | 61 | 31.25 | — | 2 | 1 | 0 | — | — | — |







