Back to Stats
Player Profile
Michael McLaren
11 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
110
Matches
Batting
111
Innings
6
Not Outs
1977
Runs
108
Highest Score
18.83
Bat Avg
1
100s
9
50s
12
Ducks
Bowling
37
Wickets
22.43
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 10 | 10 | 0 | 80 | 26 | 8 | — | — | 2 | 3 | 26.33 | — |
| 2nd XI | 51 | 52 | 3 | 792 | 95 | 16.16 | — | 2 | 5 | 16 | 30.38 | — |
| 3rd XI | 40 | 39 | 1 | 890 | 108 | 23.42 | 1 | 5 | 5 | 11 | 16.64 | — |
| 4th XI | 3 | 3 | 0 | 28 | 12 | 9.33 | — | — | — | 1 | 25 | — |
| 5th XI | 4 | 5 | 1 | 132 | 52 | 33 | — | 1 | — | 6 | 7.67 | — |
| 6th XI | 2 | 2 | 1 | 55 | 51 | 55 | — | 1 | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/07 | 6 | 6 | 1 | 121 | 51 | 24.2 | — | 1 | 1 | 0 | — | — |
| 2005/06 | 11 | 11 | 1 | 131 | 52 | 13.1 | — | 1 | — | 1 | 25 | — |
| 2004/05 | 12 | 12 | 0 | 358 | 70 | 29.83 | — | 4 | 2 | 6 | 7.17 | — |
| 2003/04 | 11 | 12 | 0 | 216 | 37 | 18 | — | — | 2 | 0 | — | — |
| 2002/03 | 12 | 13 | 2 | 313 | 95 | 28.45 | — | 3 | 3 | 5 | 24.4 | — |
| 2001/02 | 6 | 6 | 0 | 105 | 34 | 17.5 | — | — | 1 | 5 | 14.6 | — |
| 2000/01 | 13 | 14 | 0 | 289 | 108 | 20.64 | 1 | — | — | 0 | — | — |
| 1999/00 | 10 | 10 | 0 | 136 | 31 | 13.6 | — | — | 1 | 1 | 5 | — |
| 1998/99 | 11 | 11 | 0 | 151 | 35 | 13.73 | — | — | — | 7 | 26.29 | — |
| 1997/98 | 11 | 10 | 0 | 69 | 16 | 6.9 | — | — | 2 | 4 | 41.75 | — |
| 1996/97 | 7 | 6 | 2 | 88 | 39 | 22 | — | — | — | 8 | 22.38 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/07 | 2nd XI | FTGDCA:Division 3 | 1 | 1 | 0 | 20 | 20 | 20 | — | — | — | 0 | — | — | — |
| 2006/07 | 3rd XI | Division 4 | 3 | 3 | 0 | 46 | 34 | 15.33 | — | — | 1 | 0 | — | — | — |
| 2006/07 | 6th XI | B2 | 2 | 2 | 1 | 55 | 51 | 55 | — | 1 | — | 0 | — | 11 | — |
| 2005/06 | 3rd XI | Division 5 | 6 | 5 | 0 | 43 | 24 | 8.6 | — | — | — | 0 | — | — | — |
| 2005/06 | 4th XI | Division 6 | 3 | 3 | 0 | 28 | 12 | 9.33 | — | — | — | 1 | 25 | 3.75 | — |
| 2005/06 | 5th XI | Division 7 | 2 | 3 | 1 | 60 | 52 | 30 | — | 1 | — | 0 | — | — | — |
| 2004/05 | 3rd XI | Division 6 | 11 | 11 | 0 | 312 | 70 | 28.36 | — | 4 | 2 | 2 | 16 | 2.91 | — |
| 2004/05 | 5th XI | B1 | 1 | 1 | 0 | 46 | 46 | 46 | — | — | — | 4 | 2.75 | 1.38 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 11 | 12 | 0 | 216 | 37 | 18 | — | — | 2 | 0 | — | — | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 10 | 11 | 1 | 231 | 95 | 23.1 | — | 2 | 2 | 0 | — | 4 | — |
| 2002/03 | 3rd XI | Decoite 3 | 2 | 2 | 1 | 82 | 82 | 82 | — | 1 | 1 | 5 | 21.2 | 3.31 | — |
| 2001/02 | 3rd XI | Decoite 3 | 5 | 5 | 0 | 79 | 34 | 15.8 | — | — | 1 | 3 | 12.67 | 4.75 | — |
| 2001/02 | 5th XI | B2 | 1 | 1 | 0 | 26 | 26 | 26 | — | — | — | 2 | 17.5 | 4.38 | — |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 5 | 5 | 0 | 35 | 28 | 7 | — | — | — | 0 | — | 4.75 | — |
| 2000/01 | 3rd XI | Decoite 3 | 8 | 9 | 0 | 254 | 108 | 28.22 | 1 | — | — | 0 | — | 0.67 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 6 | 6 | 0 | 62 | 31 | 10.33 | — | — | 1 | 0 | — | — | — |
| 1999/00 | 3rd XI | Decoite 3 | 4 | 4 | 0 | 74 | 28 | 18.5 | — | — | — | 1 | 5 | 1.67 | — |
| 1998/99 | 1st XI | FTGDCA:DeCoite 2 | 4 | 4 | 0 | 40 | 26 | 10 | — | — | — | 0 | — | 3.13 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 7 | 7 | 0 | 111 | 35 | 15.86 | — | — | — | 7 | 22.71 | 4.28 | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 6 | 6 | 0 | 40 | 16 | 6.67 | — | — | 2 | 3 | 18 | 2.7 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 4 | 4 | 0 | 29 | 15 | 7.25 | — | — | — | 1 | 113 | 4.04 | — |
| 1997/98 | 3rd XI | Topline 4 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 7 | 6 | 2 | 88 | 39 | 22 | — | — | — | 8 | 22.38 | 5.07 | — |







