Back to Stats
Player Profile
Nicky Webster
8 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
54
Matches
Batting
41
Innings
8
Not Outs
313
Runs
45
Highest Score
9.48
Bat Avg
0
100s
0
50s
10
Ducks
Bowling
43
Wickets
30.23
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 6 | 2 | 1 | 14 | 9 | 14 | — | — | — | 3 | 30.67 | — |
| 2nd XI | 19 | 13 | 1 | 52 | 15 | 4.33 | — | — | 5 | 23 | 26.7 | — |
| 3rd XI | 13 | 11 | 2 | 134 | 40 | 14.89 | — | — | 3 | 6 | 51.67 | — |
| 4th XI | 5 | 3 | 0 | 62 | 45 | 20.67 | — | — | — | 4 | 31.75 | — |
| 5th XI | 11 | 12 | 4 | 51 | 10 | 6.38 | — | — | 2 | 7 | 22.43 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 34 | — |
| 1999/00 | 1 | 1 | 1 | 10 | 10 | — | — | — | — | 2 | 12 | — |
| 1998/99 | 8 | 5 | 0 | 32 | 15 | 6.4 | — | — | 1 | 9 | 26.44 | — |
| 1997/98 | 11 | 6 | 2 | 33 | 9 | 8.25 | — | — | 1 | 12 | 25.5 | — |
| 1996/97 | 1 | 1 | 0 | 0 | — | — | — | — | — | 1 | 5 | — |
| 1995/96 | 12 | 11 | 2 | 133 | 40 | 14.78 | — | — | 4 | 8 | 49 | — |
| 1994/95 | 10 | 6 | 0 | 64 | 45 | 10.67 | — | — | 2 | 5 | 33.6 | — |
| 1993/94 | 10 | 11 | 3 | 41 | 9 | 5.13 | — | — | 2 | 5 | 26.6 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 3rd XI | Decoite 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 34 | 3.4 | — |
| 1999/00 | 5th XI | B2 | 1 | 1 | 1 | 10 | 10 | 10 | — | — | — | 2 | 12 | 3.43 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 8 | 5 | 0 | 32 | 15 | 6.4 | — | — | 1 | 9 | 26.44 | 2.45 | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 6 | 2 | 1 | 14 | 9 | 14 | — | — | — | 3 | 30.67 | 4.18 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 5 | 4 | 1 | 19 | 9 | 6.33 | — | — | 1 | 9 | 23.78 | 4.04 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 1 | 1 | 0 | 0 | — | — | — | — | — | 1 | 5 | 0.63 | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 4 | 2 | 0 | 1 | 1 | 0.5 | — | — | 2 | 4 | 39.25 | 9.24 | — |
| 1995/96 | 3rd XI | Shield 4 | 8 | 9 | 2 | 132 | 40 | 18.86 | — | — | 2 | 4 | 58.75 | 3.67 | — |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 1994/95 | 3rd XI | Shield 4 | 4 | 2 | 0 | 2 | 2 | 1 | — | — | 1 | 1 | 41 | 6.83 | — |
| 1994/95 | 4th XI | Shield 6 | 5 | 3 | 0 | 62 | 45 | 20.67 | — | — | — | 4 | 31.75 | 4.7 | — |
| 1993/94 | 5th XI | Division 6 | 10 | 11 | 3 | 41 | 9 | 5.13 | — | — | 2 | 5 | 26.6 | 4.03 | — |







