Back to Stats
Player Profile
Ron Williams
14 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
133
Matches
Batting
135
Innings
9
Not Outs
2489
Runs
79
Highest Score
19.75
Bat Avg
0
100s
13
50s
7
Ducks
Bowling
94
Wickets
21.6
Bowl Avg
1
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 12 | 10 | 0 | 147 | 42 | 14.7 | — | — | 1 | 3 | 35 | — |
| 3rd XI | 30 | 31 | 0 | 544 | 62 | 17.55 | — | 4 | 3 | 29 | 18.9 | 1 |
| 4th XI | 56 | 58 | 4 | 1265 | 79 | 23.43 | — | 8 | 3 | 34 | 23.68 | — |
| 5th XI | 35 | 36 | 5 | 533 | 52 | 17.19 | — | 1 | — | 28 | 20.43 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | 12 | 12 | 3 | 174 | 52 | 19.33 | — | 1 | — | 6 | 12.33 | — |
| 2003/04 | 11 | 10 | 0 | 189 | 43 | 18.9 | — | — | — | 2 | 33 | — |
| 2002/03 | 2 | 2 | 0 | 19 | 11 | 9.5 | — | — | — | 0 | — | — |
| 2001/02 | 9 | 9 | 0 | 97 | 28 | 10.78 | — | — | — | 7 | 25.14 | — |
| 2000/01 | 9 | 10 | 0 | 159 | 59 | 15.9 | — | 1 | 1 | 9 | 24.22 | — |
| 1999/00 | 8 | 8 | 1 | 116 | 26 | 16.57 | — | — | 1 | 13 | 10.92 | — |
| 1998/99 | 10 | 11 | 0 | 198 | 78 | 18 | — | 2 | 1 | 13 | 16.85 | — |
| 1997/98 | 17 | 17 | 4 | 484 | 56 | 37.23 | — | 3 | — | 3 | 62.67 | — |
| 1996/97 | 13 | 13 | 0 | 106 | 22 | 8.15 | — | — | 1 | 4 | 42.5 | — |
| 1995/96 | 9 | 10 | 0 | 235 | 58 | 23.5 | — | 2 | 2 | 17 | 18.47 | 1 |
| 1994/95 | 10 | 9 | 0 | 171 | 50 | 19 | — | 1 | 1 | 8 | 18.88 | — |
| 1993/94 | 11 | 13 | 1 | 242 | 25 | 20.17 | — | — | — | 8 | 31.63 | — |
| 1992/93 | 7 | 7 | 0 | 245 | 79 | 35 | — | 3 | — | 4 | 11 | — |
| 1990/91 | 5 | 4 | 0 | 54 | 26 | 13.5 | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | 5th XI | B1 | 12 | 12 | 3 | 174 | 52 | 19.33 | — | 1 | — | 6 | 12.33 | 3.22 | — |
| 2003/04 | 4th XI | Division 7 | 9 | 9 | 0 | 183 | 43 | 20.33 | — | — | — | 0 | — | 4.33 | — |
| 2003/04 | 5th XI | B2/Division 7 | 2 | 1 | 0 | 6 | 6 | 6 | — | — | — | 2 | 20 | 3.33 | — |
| 2002/03 | 3rd XI | Decoite 3 | 2 | 2 | 0 | 19 | 11 | 9.5 | — | — | — | 0 | — | — | — |
| 2001/02 | 4th XI | Topline 5 | 2 | 2 | 0 | 20 | 11 | 10 | — | — | — | 1 | 22 | 1.83 | — |
| 2001/02 | 5th XI | B2 | 7 | 7 | 0 | 77 | 28 | 11 | — | — | — | 6 | 25.67 | 3.85 | — |
| 2000/01 | 4th XI | Topline 4 | 7 | 8 | 0 | 145 | 59 | 18.13 | — | 1 | 1 | 4 | 43.5 | 3.95 | — |
| 2000/01 | 5th XI | B2 | 2 | 2 | 0 | 14 | 13 | 7 | — | — | — | 5 | 8.8 | 2.93 | — |
| 1999/00 | 4th XI | Topline 4 | 6 | 6 | 0 | 75 | 21 | 12.5 | — | — | 1 | 11 | 11 | 2.42 | — |
| 1999/00 | 5th XI | B2 | 2 | 2 | 1 | 41 | 26 | 41 | — | — | — | 2 | 10.5 | 1.91 | — |
| 1998/99 | 4th XI | Topline 4 | 10 | 11 | 0 | 198 | 78 | 18 | — | 2 | 1 | 13 | 16.85 | 2.33 | — |
| 1997/98 | 4th XI | B1 & B2 | 17 | 17 | 4 | 484 | 56 | 37.23 | — | 3 | — | 3 | 62.67 | 6 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 1 | 1 | 0 | 5 | 5 | 5 | — | — | — | 1 | 18 | 3.6 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 11 | 11 | 0 | 91 | 22 | 8.27 | — | — | 1 | 1 | 97 | 3.59 | — |
| 1996/97 | 4th XI | B2 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 2 | 27.5 | 6.88 | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 2 | 1 | 0 | 10 | 10 | 10 | — | — | — | 0 | — | — | — |
| 1995/96 | 3rd XI | Shield 4 | 7 | 9 | 0 | 225 | 58 | 25 | — | 2 | 2 | 17 | 18.47 | 3.53 | 1 |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 8 | 7 | 0 | 111 | 42 | 15.86 | — | — | 1 | 1 | 73 | 4.29 | — |
| 1994/95 | 3rd XI | Shield 4 | 2 | 2 | 0 | 60 | 50 | 30 | — | 1 | — | 7 | 11.14 | 3.39 | — |
| 1993/94 | 2nd XI | FTGDCA:Shield 3 | 1 | 1 | 0 | 21 | 21 | 21 | — | — | — | 1 | 14 | 2.8 | — |
| 1993/94 | 5th XI | Division 6 | 10 | 12 | 1 | 221 | 25 | 20.09 | — | — | — | 7 | 34.14 | 4.78 | — |
| 1992/93 | 3rd XI | Shield 6 | 3 | 3 | 0 | 95 | 62 | 31.67 | — | 1 | — | 4 | 11 | 3.67 | — |
| 1992/93 | 4th XI | Division 8 | 4 | 4 | 0 | 150 | 79 | 37.5 | — | 2 | — | 0 | — | — | — |
| 1990/91 | 3rd XI | Division 6 | 5 | 4 | 0 | 54 | 26 | 13.5 | — | — | — | 0 | — | 5 | — |







