Back to Stats
Player Profile
Shane Cherry
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
65
Matches
Batting
69
Innings
13
Not Outs
1162
Runs
58
Highest Score
20.75
Bat Avg
0
100s
1
50s
5
Ducks
Bowling
3
Wickets
34
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 3 | 3 | 1 | 33 | 17 | 16.5 | — | — | — | 0 | — | — |
| 3rd XI | 16 | 16 | 2 | 319 | 43 | 22.79 | — | — | 1 | 0 | — | — |
| 4th XI | 29 | 33 | 8 | 584 | 58 | 23.36 | — | 1 | 2 | 3 | 34 | — |
| 5th XI | 17 | 17 | 2 | 226 | 35 | 15.07 | — | — | 2 | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 4 | 4 | 0 | 82 | 27 | 20.5 | — | — | — | 0 | — | — |
| 2004/05 | 3 | 3 | 2 | 20 | 12 | 20 | — | — | — | 0 | — | — |
| 2003/04 | 1 | 1 | 0 | 12 | 12 | 12 | — | — | — | 0 | — | — |
| 2002/03 | 8 | 8 | 2 | 150 | 33 | 25 | — | — | — | 0 | — | — |
| 2001/02 | 7 | 8 | 2 | 121 | 42 | 20.17 | — | — | 1 | 0 | — | — |
| 2000/01 | 6 | 8 | 2 | 144 | 29 | 24 | — | — | — | 0 | — | — |
| 1999/00 | 10 | 10 | 0 | 102 | 35 | 10.2 | — | — | 2 | 0 | — | — |
| 1998/99 | 8 | 8 | 1 | 227 | 58 | 32.43 | — | 1 | 1 | 0 | — | — |
| 1997/98 | 7 | 7 | 0 | 116 | 46 | 16.57 | — | — | — | 1 | 7 | — |
| 1996/97 | 11 | 12 | 4 | 188 | 34 | 23.5 | — | — | 1 | 2 | 47.5 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 5th XI | Division 7 | 4 | 4 | 0 | 82 | 27 | 20.5 | — | — | — | 0 | — | — | — |
| 2004/05 | 4th XI | Division 7 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | — | — | — |
| 2004/05 | 5th XI | B1 | 2 | 2 | 1 | 20 | 12 | 20 | — | — | — | 0 | — | — | — |
| 2003/04 | 5th XI | B2/Division 7 | 1 | 1 | 0 | 12 | 12 | 12 | — | — | — | 0 | — | — | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 3 | 3 | 1 | 33 | 17 | 16.5 | — | — | — | 0 | — | — | — |
| 2002/03 | 3rd XI | Decoite 3 | 5 | 5 | 1 | 117 | 33 | 29.25 | — | — | — | 0 | — | — | — |
| 2001/02 | 4th XI | Topline 5 | 6 | 7 | 1 | 114 | 42 | 19 | — | — | 1 | 0 | — | — | — |
| 2001/02 | 5th XI | B2 | 1 | 1 | 1 | 7 | 7 | 7 | — | — | — | 0 | — | — | — |
| 2000/01 | 4th XI | Topline 4 | 6 | 8 | 2 | 144 | 29 | 24 | — | — | — | 0 | — | — | — |
| 1999/00 | 3rd XI | Decoite 3 | 3 | 3 | 0 | 36 | 19 | 12 | — | — | — | 0 | — | — | — |
| 1999/00 | 4th XI | Topline 4 | 1 | 1 | 0 | 14 | 14 | 14 | — | — | — | 0 | — | — | — |
| 1999/00 | 5th XI | B2 | 6 | 6 | 0 | 52 | 35 | 8.67 | — | — | 2 | 0 | — | — | — |
| 1998/99 | 3rd XI | Topline 4 | 6 | 6 | 1 | 136 | 43 | 27.2 | — | — | 1 | 0 | — | — | — |
| 1998/99 | 4th XI | Topline 4 | 1 | 1 | 0 | 58 | 58 | 58 | — | 1 | — | 0 | — | — | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 33 | 33 | 33 | — | — | — | 0 | — | — | — |
| 1997/98 | 3rd XI | Topline 4 | 2 | 2 | 0 | 30 | 24 | 15 | — | — | — | 0 | — | — | — |
| 1997/98 | 4th XI | B1 & B2 | 3 | 3 | 0 | 66 | 46 | 22 | — | — | — | 1 | 7 | 10.5 | — |
| 1997/98 | 5th XI | B2 | 2 | 2 | 0 | 20 | 15 | 10 | — | — | — | 0 | — | — | — |
| 1996/97 | 4th XI | B2 | 11 | 12 | 4 | 188 | 34 | 23.5 | — | — | 1 | 2 | 47.5 | 7.92 | — |







