Back to Stats
Player Profile
Steven Humble
7 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
60
Matches
Batting
51
Innings
8
Not Outs
719
Runs
149
Highest Score
16.72
Bat Avg
1
100s
1
50s
7
Ducks
Bowling
108
Wickets
13.82
Bowl Avg
6
5WI
1st XI
2nd XI
3rd XI
4th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 26 | 25 | 4 | 250 | 58 | 11.9 | — | 1 | 5 | 45 | 15.64 | 3 |
| 2nd XI | 24 | 16 | 2 | 223 | 47 | 15.93 | — | — | 2 | 45 | 12 | 3 |
| 3rd XI | 8 | 8 | 2 | 214 | 149 | 35.67 | 1 | — | — | 18 | 13.83 | — |
| 4th XI | 2 | 2 | 0 | 32 | 17 | 16 | — | — | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 13 | 11 | 3 | 223 | 149 | 27.88 | 1 | — | 1 | 24 | 13.75 | — |
| 1999/00 | 12 | 8 | 2 | 141 | 47 | 23.5 | — | — | 1 | 35 | 9.29 | 3 |
| 1998/99 | 12 | 13 | 1 | 95 | 9 | 7.92 | — | — | 4 | 25 | 14.44 | 2 |
| 1997/98 | 8 | 8 | 1 | 145 | 58 | 20.71 | — | 1 | — | 16 | 12.25 | 1 |
| 1996/97 | 6 | 4 | 0 | 88 | 31 | 22 | — | — | — | 2 | 37.5 | — |
| 1990/91 | 2 | 2 | 1 | 9 | 7 | 9 | — | — | — | 3 | 44.33 | — |
| 1989/90 | 7 | 5 | 0 | 18 | 11 | 3.6 | — | — | 1 | 3 | 24.33 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 1st XI | FTGDCA:DeCoite 1 | 5 | 3 | 2 | 7 | 7 | 7 | — | — | 1 | 4 | 36.75 | 2.04 | — |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 2 | 2 | 0 | 11 | 7 | 5.5 | — | — | — | 5 | 13.4 | 2.68 | — |
| 2000/01 | 3rd XI | Decoite 3 | 6 | 6 | 1 | 205 | 149 | 41 | 1 | — | — | 15 | 7.73 | 1.71 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 12 | 8 | 2 | 141 | 47 | 23.5 | — | — | 1 | 35 | 9.29 | 1.78 | 3 |
| 1998/99 | 1st XI | FTGDCA:DeCoite 2 | 12 | 13 | 1 | 95 | 9 | 7.92 | — | — | 4 | 25 | 14.44 | 2.58 | 2 |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 8 | 8 | 1 | 145 | 58 | 20.71 | — | 1 | — | 16 | 12.25 | 1.92 | 1 |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 4 | 2 | 0 | 56 | 31 | 28 | — | — | — | 2 | 37.5 | 5 | — |
| 1996/97 | 4th XI | B2 | 2 | 2 | 0 | 32 | 17 | 16 | — | — | — | 0 | — | — | — |
| 1990/91 | 3rd XI | Division 6 | 2 | 2 | 1 | 9 | 7 | 9 | — | — | — | 3 | 44.33 | 3.69 | — |
| 1989/90 | 1st XI | FTGDCA:Shield 3 | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 0 | — | — | — |
| 1989/90 | 2nd XI | FTGDCA:Neilson 6 | 6 | 4 | 0 | 15 | 11 | 3.75 | — | — | 1 | 3 | 24.33 | 3.62 | — |







