Back to Stats
Player Profile
Warren Griffin
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
39
Matches
Batting
36
Innings
7
Not Outs
1163
Runs
117
Highest Score
40.1
Bat Avg
1
100s
9
50s
4
Ducks
Bowling
32
Wickets
19.19
Bowl Avg
1
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 4 | 4 | 1 | 89 | 62 | 29.67 | — | 1 | 2 | 3 | 12 | — |
| 3rd XI | 11 | 11 | 1 | 340 | 74 | 34 | — | 3 | 2 | 2 | 24 | — |
| 4th XI | 16 | 13 | 2 | 402 | 99 | 36.55 | — | 3 | — | 21 | 20.86 | 1 |
| 5th XI | 7 | 7 | 2 | 282 | 117 | 56.4 | 1 | 1 | — | 6 | 15.33 | — |
| 6th XI | 1 | 1 | 1 | 50 | 50 | — | — | 1 | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 | 1 | 1 | 1 | 50 | 50 | — | — | 1 | — | 0 | — | — |
| 2008/09 | 4 | 4 | 2 | 222 | 117 | 111 | 1 | 1 | — | 1 | 30 | — |
| 2007/08 | 8 | 6 | 2 | 121 | 53 | 30.25 | — | 1 | — | 9 | 18.56 | — |
| 2006/07 | 4 | 4 | 0 | 36 | 26 | 9 | — | — | 2 | 0 | — | — |
| 2005/06 | 8 | 8 | 1 | 295 | 74 | 42.14 | — | 3 | 1 | 0 | — | — |
| 2004/05 | 6 | 6 | 0 | 186 | 74 | 31 | — | 1 | — | 6 | 29.17 | — |
| 2003/04 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 15 | — |
| 2002/03 | 4 | 4 | 1 | 108 | 62 | 36 | — | 1 | 1 | 5 | 11.8 | — |
| 2001/02 | 2 | 2 | 0 | 131 | 99 | 65.5 | — | 1 | — | 6 | 15.5 | 1 |
| 2000/01 | 1 | 1 | 0 | 14 | 14 | 14 | — | — | — | 4 | 12.5 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 | 6th XI | B1 - One Day Grade | 1 | 1 | 1 | 50 | 50 | 50 | — | 1 | — | 0 | — | — | — |
| 2008/09 | 4th XI | Division 5 | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 0 | — | — | — |
| 2008/09 | 5th XI | Division 7 | 3 | 3 | 2 | 206 | 117 | 206 | 1 | 1 | — | 1 | 30 | 5 | — |
| 2007/08 | 4th XI | Division 6 | 7 | 5 | 2 | 115 | 53 | 38.33 | — | 1 | — | 9 | 18.56 | 3.41 | — |
| 2007/08 | 5th XI | Division 7 | 1 | 1 | 0 | 6 | 6 | 6 | — | — | — | 0 | — | — | — |
| 2006/07 | 3rd XI | Division 4 | 3 | 3 | 0 | 26 | 26 | 8.67 | — | — | 2 | 0 | — | 3.2 | — |
| 2006/07 | 4th XI | Division 4 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 0 | — | — | — |
| 2005/06 | 2nd XI | FTGDCA:Division 3 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2005/06 | 3rd XI | Division 5 | 7 | 7 | 1 | 295 | 74 | 49.17 | — | 3 | — | 0 | — | 4.5 | — |
| 2004/05 | 4th XI | Division 7 | 4 | 4 | 0 | 148 | 74 | 37 | — | 1 | — | 2 | 71 | 4.9 | — |
| 2004/05 | 5th XI | B1 | 2 | 2 | 0 | 38 | 30 | 19 | — | — | — | 4 | 8.25 | 2.41 | — |
| 2003/04 | 4th XI | Division 7 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 15 | 3.75 | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 3 | 3 | 1 | 89 | 62 | 44.5 | — | 1 | 1 | 3 | 12 | 2.57 | — |
| 2002/03 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 19 | 19 | 19 | — | — | — | 2 | 11.5 | 5.75 | — |
| 2001/02 | 4th XI | Topline 5 | 1 | 1 | 0 | 99 | 99 | 99 | — | 1 | — | 5 | 12.8 | 3.25 | 1 |
| 2001/02 | 5th XI | B2 | 1 | 1 | 0 | 32 | 32 | 32 | — | — | — | 1 | 29 | 3.63 | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 1 | 0 | 14 | 14 | 14 | — | — | — | 4 | 12.5 | 3.57 | — |







