Back to Stats
Player Profile
Wayne Anderson
6 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
42
Matches
Batting
29
Innings
6
Not Outs
396
Runs
105
Highest Score
17.22
Bat Avg
1
100s
1
50s
4
Ducks
Bowling
68
Wickets
18.91
Bowl Avg
4
5WI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 21 | 11 | 2 | 100 | 31 | 11.11 | — | — | 3 | 28 | 17.21 | 1 |
| 3rd XI | 17 | 14 | 2 | 266 | 105 | 22.17 | 1 | 1 | 1 | 28 | 23.54 | 2 |
| 4th XI | 3 | 3 | 2 | 8 | 4 | 8 | — | — | — | 11 | 11.18 | 1 |
| 5th XI | 1 | 1 | 0 | 22 | 22 | 22 | — | — | — | 1 | 22 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 6 | 4 | 1 | 123 | 105 | 41 | 1 | — | — | 9 | 24.89 | — |
| 1999/00 | 7 | 3 | 0 | 48 | 31 | 16 | — | — | 1 | 20 | 10.7 | 2 |
| 1998/99 | 11 | 8 | 3 | 59 | 22 | 11.8 | — | — | 1 | 25 | 13.96 | 2 |
| 1996/97 | 3 | 1 | 0 | 7 | 7 | 7 | — | — | — | 2 | 25.5 | — |
| 1995/96 | 10 | 9 | 2 | 135 | 77 | 19.29 | — | 1 | 1 | 8 | 32.25 | — |
| 1994/95 | 5 | 4 | 0 | 24 | 16 | 6 | — | — | 1 | 4 | 47.5 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 2 | 23.5 | 5.88 | — |
| 2000/01 | 3rd XI | Decoite 3 | 5 | 4 | 1 | 123 | 105 | 41 | 1 | — | — | 7 | 25.29 | 2.68 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 6 | 2 | 0 | 47 | 31 | 23.5 | — | — | 1 | 15 | 11.4 | 3.2 | 1 |
| 1999/00 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 5 | 8.6 | 1.79 | 1 |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 4 | 2 | 0 | 2 | 2 | 1 | — | — | 1 | 5 | 14.4 | 1.92 | — |
| 1998/99 | 3rd XI | Topline 4 | 3 | 2 | 1 | 27 | 19 | 27 | — | — | — | 8 | 16.5 | 3.84 | 1 |
| 1998/99 | 4th XI | Topline 4 | 3 | 3 | 2 | 8 | 4 | 8 | — | — | — | 11 | 11.18 | 2.37 | 1 |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 22 | 22 | 22 | — | — | — | 1 | 22 | 2.75 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 3 | 1 | 0 | 7 | 7 | 7 | — | — | — | 2 | 25.5 | 3 | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 7 | 6 | 2 | 44 | 21 | 11 | — | — | 1 | 4 | 35.25 | 3 | — |
| 1995/96 | 3rd XI | Shield 4 | 3 | 3 | 0 | 91 | 77 | 30.33 | — | 1 | — | 4 | 29.25 | 3.77 | — |
| 1994/95 | 3rd XI | Shield 4 | 5 | 4 | 0 | 24 | 16 | 6 | — | — | 1 | 4 | 47.5 | 3.88 | — |







