Back to Stats
Player Profile
Wayne Burns
8 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
32
Matches
Batting
31
Innings
1
Not Outs
392
Runs
49
Highest Score
13.07
Bat Avg
0
100s
0
50s
2
Ducks
Bowling
4
Wickets
29.75
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — |
| 3rd XI | 2 | 2 | 0 | 58 | 32 | 29 | — | — | — | 1 | 11 | — |
| 4th XI | 14 | 13 | 1 | 126 | 35 | 10.5 | — | — | 1 | 2 | 38.5 | — |
| 5th XI | 14 | 14 | 0 | 194 | 49 | 13.86 | — | — | 1 | 1 | 31 | — |
| 6th XI | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2006/07 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 0 | — | — |
| 2000/01 | 3 | 3 | 0 | 17 | 8 | 5.67 | — | — | — | 1 | 26 | — |
| 1999/00 | 10 | 10 | 0 | 175 | 49 | 17.5 | — | — | 2 | 1 | 11 | — |
| 1998/99 | 6 | 6 | 0 | 51 | 20 | 8.5 | — | — | — | 0 | — | — |
| 1997/98 | 7 | 7 | 0 | 85 | 27 | 12.14 | — | — | — | 1 | 43 | — |
| 1996/97 | 2 | 2 | 1 | 39 | 35 | 39 | — | — | — | 0 | — | — |
| 1995/96 | 2 | 2 | 0 | 15 | 13 | 7.5 | — | — | — | 1 | 36 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 4th XI | Division 7 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 3 | — |
| 2006/07 | 6th XI | B2 | 1 | 1 | 0 | 10 | 10 | 10 | — | — | — | 0 | — | — | — |
| 2000/01 | 4th XI | Topline 4 | 2 | 2 | 0 | 12 | 8 | 6 | — | — | — | 1 | 26 | 6.5 | — |
| 2000/01 | 5th XI | B2 | 1 | 1 | 0 | 5 | 5 | 5 | — | — | — | 0 | — | — | — |
| 1999/00 | 3rd XI | Decoite 3 | 2 | 2 | 0 | 58 | 32 | 29 | — | — | — | 1 | 11 | 3.67 | — |
| 1999/00 | 4th XI | Topline 4 | 2 | 2 | 0 | 14 | 14 | 7 | — | — | 1 | 0 | — | — | — |
| 1999/00 | 5th XI | B2 | 6 | 6 | 0 | 103 | 49 | 17.17 | — | — | 1 | 0 | — | — | — |
| 1998/99 | 4th XI | Topline 4 | 5 | 5 | 0 | 49 | 20 | 9.8 | — | — | — | 0 | — | — | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 2 | 2 | 2 | — | — | — | 0 | — | — | — |
| 1997/98 | 4th XI | B1 & B2 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | 6 | — |
| 1997/98 | 5th XI | B2 | 6 | 6 | 0 | 84 | 27 | 14 | — | — | — | 1 | 31 | 6.2 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — | — |
| 1996/97 | 4th XI | B2 | 1 | 1 | 1 | 35 | 35 | 35 | — | — | — | 0 | — | — | — |
| 1995/96 | 4th XI | Shield 6 | 2 | 2 | 0 | 15 | 13 | 7.5 | — | — | — | 1 | 36 | 6 | — |







