Back to Stats
Player Profile
Aaron Powell
18 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
179
Matches
Batting
161
Innings
32
Not Outs
2572
Runs
100
Highest Score
19.94
Bat Avg
1
100s
6
50s
13
Ducks
Bowling
319
Wickets
18.19
Bowl Avg
10
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 134 | 120 | 20 | 1998 | 100 | 19.98 | 1 | 4 | 8 | 247 | 19.06 | 9 |
| 2nd XI | 37 | 33 | 11 | 455 | 65 | 20.68 | — | 2 | 4 | 69 | 14.2 | 1 |
| 3rd XI | 2 | 2 | 0 | 8 | 8 | 4 | — | — | 1 | 0 | — | — |
| 4th XI | 5 | 5 | 1 | 109 | 44 | 27.25 | — | — | — | 0 | — | — |
| 5th XI | 1 | 1 | 0 | 2 | 2 | 2 | — | — | — | 3 | 9.33 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 13 | 8 | 4 | 110 | 41 | 27.5 | — | — | — | 11 | 33 | — |
| 2011/12 | 8 | 7 | 2 | 117 | 42 | 23.4 | — | — | 1 | 13 | 16.85 | — |
| 2010/11 | 14 | 12 | 3 | 77 | 24 | 8.56 | — | — | 4 | 26 | 15.12 | 1 |
| 2009/10 | 11 | 7 | 2 | 39 | 19 | 7.8 | — | — | — | 16 | 25.38 | — |
| 2008/09 | 14 | 11 | 2 | 152 | 54 | 16.89 | — | 1 | — | 27 | 18.3 | 1 |
| 2007/08 | 12 | 11 | 2 | 207 | 49 | 23 | — | — | — | 25 | 21.76 | 2 |
| 2006/07 | 10 | 10 | 2 | 197 | 53 | 24.63 | — | 1 | 2 | 17 | 33.65 | — |
| 2005/06 | 9 | 8 | 2 | 160 | 46 | 26.67 | — | — | — | 21 | 10.81 | 2 |
| 2004/05 | 12 | 11 | 2 | 179 | 39 | 19.89 | — | — | 1 | 28 | 14.57 | 1 |
| 2003/04 | 12 | 12 | 1 | 349 | 77 | 31.73 | — | 2 | — | 38 | 13.58 | 3 |
| 2002/03 | 12 | 11 | 2 | 186 | 39 | 20.67 | — | — | 1 | 24 | 20.88 | — |
| 2001/02 | 8 | 6 | 0 | 53 | 20 | 8.83 | — | — | 1 | 25 | 12.68 | — |
| 2000/01 | 11 | 13 | 3 | 178 | 47 | 17.8 | — | — | — | 15 | 21.6 | — |
| 1999/00 | 2 | 2 | 0 | 13 | 11 | 6.5 | — | — | — | 9 | 7 | — |
| 1998/99 | 12 | 13 | 0 | 286 | 100 | 22 | 1 | — | 1 | 4 | 27.25 | — |
| 1997/98 | 11 | 11 | 2 | 193 | 65 | 21.44 | — | 2 | 1 | 20 | 13.45 | — |
| 1996/97 | 5 | 5 | 1 | 62 | 44 | 15.5 | — | — | 1 | 0 | — | — |
| 1995/96 | 3 | 3 | 2 | 14 | 13 | 14 | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 1st XI | 1 Norm Reeves Shield | 5 | 3 | 2 | 43 | 20 | 43 | — | — | — | 0 | — | 3.7 | — |
| 2016/17 | 2nd XI | Division 3 | 8 | 5 | 2 | 67 | 41 | 22.33 | — | — | — | 11 | 23.91 | 2.88 | — |
| 2011/12 | 1st XI | Knox Tavern Cup | 4 | 4 | 0 | 28 | 17 | 7 | — | — | 1 | 6 | 18.83 | 2.76 | — |
| 2011/12 | 2nd XI | Division 3 | 4 | 3 | 2 | 89 | 42 | 89 | — | — | — | 7 | 15.14 | 2.16 | — |
| 2010/11 | 1st XI | Knox Tavern Cup | 5 | 3 | 0 | 20 | 11 | 6.67 | — | — | 1 | 5 | 28 | 3.18 | — |
| 2010/11 | 2nd XI | Division 3 | 9 | 9 | 3 | 57 | 24 | 9.5 | — | — | 3 | 21 | 12.05 | 2.17 | 1 |
| 2009/10 | 1st XI | 1 Norm Reeves Shield | 11 | 7 | 2 | 39 | 19 | 7.8 | — | — | — | 16 | 25.38 | 2.63 | — |
| 2008/09 | 1st XI | FTGDCA:Division 1 Knox Tavern | 14 | 11 | 2 | 152 | 54 | 16.89 | — | 1 | — | 27 | 18.3 | 2.83 | 1 |
| 2007/08 | 1st XI | FTGDCA:Division 1 Knox Tavern | 12 | 11 | 2 | 207 | 49 | 23 | — | — | — | 25 | 21.76 | 2.75 | 2 |
| 2006/07 | 1st XI | FTGDCA:Division 1 Knox Tavern | 10 | 10 | 2 | 197 | 53 | 24.63 | — | 1 | 2 | 17 | 33.65 | 3.84 | — |
| 2005/06 | 1st XI | FTGDCA:DeCoite 1 | 9 | 8 | 2 | 160 | 46 | 26.67 | — | — | — | 21 | 10.81 | 1.79 | 2 |
| 2004/05 | 1st XI | FTGDCA:DeCoite 1 | 12 | 11 | 2 | 179 | 39 | 19.89 | — | — | 1 | 28 | 14.57 | 2.15 | 1 |
| 2003/04 | 1st XI | FTGDCA:DeCoite 1 | 12 | 12 | 1 | 349 | 77 | 31.73 | — | 2 | — | 38 | 13.58 | 2.44 | 3 |
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 12 | 11 | 2 | 186 | 39 | 20.67 | — | — | 1 | 24 | 20.88 | 2.47 | — |
| 2001/02 | 1st XI | FTGDCA:DeCoite 1 | 8 | 6 | 0 | 53 | 20 | 8.83 | — | — | 1 | 25 | 12.68 | 2.16 | — |
| 2000/01 | 1st XI | FTGDCA:DeCoite 1 | 11 | 13 | 3 | 178 | 47 | 17.8 | — | — | — | 15 | 21.6 | 2.7 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 2 | 2 | 0 | 13 | 11 | 6.5 | — | — | — | 9 | 7 | 2 | — |
| 1998/99 | 1st XI | FTGDCA:DeCoite 2 | 9 | 10 | 0 | 207 | 100 | 20.7 | 1 | — | 1 | 0 | — | 5 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 2 | 2 | 0 | 37 | 31 | 18.5 | — | — | — | 4 | 10.25 | 2.12 | — |
| 1998/99 | 4th XI | Topline 4 | 1 | 1 | 0 | 42 | 42 | 42 | — | — | — | 0 | — | 4.6 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 10 | 10 | 2 | 191 | 65 | 23.88 | — | 2 | 1 | 17 | 14.18 | 2.65 | — |
| 1997/98 | 5th XI | B2 | 1 | 1 | 0 | 2 | 2 | 2 | — | — | — | 3 | 9.33 | 3.5 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 2 | 2 | 0 | 8 | 8 | 4 | — | — | 1 | 0 | — | — | — |
| 1996/97 | 4th XI | B2 | 3 | 3 | 1 | 54 | 44 | 27 | — | — | — | 0 | — | 4.5 | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — | 0 | — | 6.5 | — |
| 1995/96 | 4th XI | Shield 6 | 1 | 1 | 0 | 13 | 13 | 13 | — | — | — | 0 | — | 14.5 | — |







