Back to Stats
Player Profile
Andrew Williams
17 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
157
Matches
Batting
152
Innings
13
Not Outs
3177
Runs
111
Highest Score
22.86
Bat Avg
2
100s
13
50s
16
Ducks
Bowling
2
Wickets
44.5
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 26 | 22 | 3 | 375 | 73 | 19.74 | — | 2 | 3 | 0 | — | — |
| 2nd XI | 56 | 54 | 5 | 1351 | 111 | 27.57 | 2 | 5 | 5 | 1 | 38 | — |
| 3rd XI | 56 | 56 | 2 | 1104 | 98 | 20.44 | — | 5 | 7 | 0 | — | — |
| 4th XI | 15 | 17 | 2 | 270 | 39 | 18 | — | — | 1 | 1 | 36 | — |
| 5th XI | 3 | 2 | 1 | 70 | 50 | 70 | — | 1 | — | 0 | — | — |
| 6th XI | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 0 | — | — |
| 2005/06 | 1 | 1 | 0 | 20 | 20 | 20 | — | — | — | 0 | — | — |
| 2004/05 | 7 | 8 | 2 | 96 | 36 | 16 | — | — | 1 | 0 | — | — |
| 2003/04 | 9 | 9 | 1 | 226 | 55 | 28.25 | — | 1 | 1 | 0 | — | — |
| 2002/03 | 11 | 11 | 1 | 119 | 31 | 11.9 | — | — | 2 | 0 | — | — |
| 2001/02 | 12 | 11 | 0 | 167 | 49 | 15.18 | — | — | 1 | 0 | — | — |
| 2000/01 | 11 | 12 | 0 | 291 | 98 | 24.25 | — | 3 | 2 | 0 | — | — |
| 1999/00 | 9 | 9 | 1 | 212 | 50 | 26.5 | — | 1 | — | 1 | 22 | — |
| 1998/99 | 9 | 9 | 1 | 141 | 57 | 17.63 | — | 1 | — | 0 | — | — |
| 1997/98 | 12 | 12 | 0 | 325 | 111 | 27.08 | 1 | — | 2 | 0 | — | — |
| 1996/97 | 7 | 8 | 0 | 143 | 39 | 17.88 | — | — | — | 1 | 36 | — |
| 1995/96 | 13 | 12 | 1 | 361 | 103 | 32.82 | 1 | 2 | 1 | 0 | — | — |
| 1994/95 | 12 | 13 | 0 | 273 | 73 | 21 | — | 1 | 1 | 0 | — | — |
| 1993/94 | 10 | 7 | 1 | 124 | 32 | 20.67 | — | — | 2 | 0 | — | — |
| 1992/93 | 10 | 8 | 2 | 227 | 58 | 37.83 | — | 1 | — | 0 | — | — |
| 1990/91 | 10 | 8 | 0 | 212 | 76 | 26.5 | — | 2 | 1 | 0 | — | — |
| 1989/90 | 13 | 13 | 3 | 233 | 55 | 23.3 | — | 1 | 2 | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 6th XI | B1 - One Day Grade | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 0 | — | — | — |
| 2005/06 | 5th XI | Division 7 | 1 | 1 | 0 | 20 | 20 | 20 | — | — | — | 0 | — | — | — |
| 2004/05 | 4th XI | Division 7 | 7 | 8 | 2 | 96 | 36 | 16 | — | — | 1 | 0 | — | — | — |
| 2003/04 | 3rd XI | Division 6 | 9 | 9 | 1 | 226 | 55 | 28.25 | — | 1 | 1 | 0 | — | — | — |
| 2002/03 | 3rd XI | Decoite 3 | 11 | 11 | 1 | 119 | 31 | 11.9 | — | — | 2 | 0 | — | — | — |
| 2001/02 | 3rd XI | Decoite 3 | 12 | 11 | 0 | 167 | 49 | 15.18 | — | — | 1 | 0 | — | — | — |
| 2000/01 | 3rd XI | Decoite 3 | 11 | 12 | 0 | 291 | 98 | 24.25 | — | 3 | 2 | 0 | — | — | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 1 | 1 | 0 | 11 | 11 | 11 | — | — | — | 1 | 22 | 2.44 | — |
| 1999/00 | 3rd XI | Decoite 3 | 5 | 5 | 0 | 102 | 39 | 20.4 | — | — | — | 0 | — | — | — |
| 1999/00 | 4th XI | Topline 4 | 2 | 2 | 0 | 49 | 25 | 24.5 | — | — | — | 0 | — | — | — |
| 1999/00 | 5th XI | B2 | 1 | 1 | 1 | 50 | 50 | 50 | — | 1 | — | 0 | — | — | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 9 | 9 | 1 | 141 | 57 | 17.63 | — | 1 | — | 0 | — | — | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 12 | 12 | 0 | 325 | 111 | 27.08 | 1 | — | 2 | 0 | — | 8 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 1 | 1 | 0 | 18 | 18 | 18 | — | — | — | 0 | — | — | — |
| 1996/97 | 4th XI | B2 | 6 | 7 | 0 | 125 | 39 | 17.86 | — | — | — | 1 | 36 | 12 | — |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 3 | 3 | 0 | 67 | 34 | 22.33 | — | — | — | 0 | — | — | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 10 | 9 | 1 | 294 | 103 | 36.75 | 1 | 2 | 1 | 0 | — | — | — |
| 1994/95 | 1st XI | FTGDCA:Shield 2 | 2 | 2 | 0 | 10 | 5 | 5 | — | — | — | 0 | — | — | — |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 10 | 11 | 0 | 263 | 73 | 23.91 | — | 1 | 1 | 0 | — | — | — |
| 1993/94 | 2nd XI | FTGDCA:Shield 3 | 3 | 1 | 1 | 7 | 7 | 7 | — | — | 1 | 0 | — | — | — |
| 1993/94 | 3rd XI | Shield 5 | 6 | 6 | 0 | 117 | 32 | 19.5 | — | — | 1 | 0 | — | — | — |
| 1993/94 | 5th XI | Division 6 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 1.67 | — |
| 1992/93 | 1st XI | FTGDCA:Shield 3 | 2 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 1992/93 | 2nd XI | FTGDCA:Shield 4 | 8 | 8 | 2 | 227 | 58 | 37.83 | — | 1 | — | 0 | — | — | — |
| 1990/91 | 1st XI | FTGDCA:Shield 3 | 8 | 6 | 0 | 130 | 73 | 21.67 | — | 1 | 1 | 0 | — | — | — |
| 1990/91 | 3rd XI | Division 6 | 2 | 2 | 0 | 82 | 76 | 41 | — | 1 | — | 0 | — | — | — |
| 1989/90 | 1st XI | FTGDCA:Shield 3 | 11 | 11 | 3 | 168 | 55 | 21 | — | 1 | 2 | 0 | — | — | — |
| 1989/90 | 2nd XI | FTGDCA:Neilson 6 | 2 | 2 | 0 | 65 | 33 | 32.5 | — | — | — | 0 | — | — | — |







