Back to Stats
Player Profile
Colin Morris
18 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
146
Matches
Batting
146
Innings
7
Not Outs
2508
Runs
129
Highest Score
18.04
Bat Avg
1
100s
9
50s
14
Ducks
Bowling
148
Wickets
20.04
Bowl Avg
2
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 16 | 19 | 1 | 340 | 65 | 18.89 | — | 2 | 1 | 22 | 18.23 | — |
| 3rd XI | 48 | 50 | 2 | 1013 | 129 | 21.1 | 1 | 3 | 3 | 54 | 15.8 | 2 |
| 4th XI | 44 | 44 | 2 | 789 | 74 | 18.79 | — | 3 | 5 | 28 | 33.79 | — |
| 5th XI | 21 | 20 | 0 | 307 | 76 | 15.35 | — | 1 | 3 | 22 | 18.73 | — |
| 6th XI | 17 | 13 | 2 | 59 | 12 | 5.36 | — | — | 2 | 22 | 16.09 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 1 | 1 | 1 | 3 | 3 | — | — | — | — | 3 | 10 | — |
| 2013/14 | 3 | 3 | 0 | 33 | 20 | 11 | — | — | — | 1 | 24 | — |
| 2012/13 | 15 | 11 | 1 | 55 | 12 | 5.5 | — | — | 2 | 19 | 16.16 | — |
| 2011/12 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 2 | 21.5 | — |
| 2010/11 | 2 | 2 | 0 | 8 | 7 | 4 | — | — | — | 0 | — | — |
| 2009/10 | 8 | 8 | 0 | 223 | 74 | 27.88 | — | 2 | 2 | 2 | 6.5 | — |
| 2008/09 | 10 | 10 | 0 | 208 | 57 | 20.8 | — | 1 | — | 2 | 103.5 | — |
| 2007/08 | 10 | 10 | 1 | 183 | 42 | 20.33 | — | — | — | 12 | 24.33 | — |
| 2006/07 | 2 | 2 | 0 | 27 | 21 | 13.5 | — | — | — | 0 | — | — |
| 2005/06 | 6 | 6 | 0 | 120 | 76 | 20 | — | 1 | 1 | 9 | 19.67 | — |
| 2004/05 | 7 | 6 | 1 | 58 | 33 | 11.6 | — | — | 2 | 13 | 15.38 | — |
| 2003/04 | 12 | 13 | 1 | 179 | 37 | 14.92 | — | — | 1 | 16 | 17.56 | — |
| 2002/03 | 13 | 15 | 0 | 228 | 34 | 15.2 | — | — | — | 12 | 10.5 | — |
| 2001/02 | 12 | 10 | 1 | 374 | 129 | 41.56 | 1 | 2 | 1 | 17 | 15.82 | 2 |
| 2000/01 | 5 | 5 | 0 | 86 | 24 | 17.2 | — | — | — | 1 | 104 | — |
| 1998/99 | 10 | 12 | 0 | 135 | 35 | 11.25 | — | — | 1 | 4 | 26.75 | — |
| 1997/98 | 16 | 16 | 0 | 358 | 82 | 22.38 | — | 2 | 2 | 24 | 16.08 | — |
| 1996/97 | 13 | 15 | 1 | 229 | 59 | 16.36 | — | 1 | 2 | 11 | 27.36 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 6th XI | B2 - One Day Grade | 1 | 1 | 1 | 3 | 3 | 3 | — | — | — | 3 | 10 | 5 | — |
| 2013/14 | 5th XI | Division 7 | 2 | 2 | 0 | 30 | 20 | 15 | — | — | — | 1 | 21 | 2.63 | — |
| 2013/14 | 6th XI | B1 - One Day Grade | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 0 | — | 3 | — |
| 2012/13 | 5th XI | Division 7 | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 0 | — | 2.8 | — |
| 2012/13 | 6th XI | B1 - One Day Grade | 14 | 10 | 1 | 52 | 12 | 5.78 | — | — | 2 | 19 | 15.42 | 4.07 | — |
| 2011/12 | 5th XI | Division 7 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 2 | 21.5 | 3.91 | — |
| 2010/11 | 4th XI | Division 6 | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 0 | — | 3.57 | — |
| 2010/11 | 6th XI | B1 - One Day Grade | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | 4.67 | — |
| 2009/10 | 4th XI | Division 6 | 6 | 6 | 0 | 184 | 74 | 30.67 | — | 2 | 1 | 0 | — | 2 | — |
| 2009/10 | 5th XI | Division 7 | 2 | 2 | 0 | 39 | 39 | 19.5 | — | — | 1 | 2 | 4.5 | 2.25 | — |
| 2008/09 | 4th XI | Division 5 | 10 | 10 | 0 | 208 | 57 | 20.8 | — | 1 | — | 2 | 103.5 | 6.09 | — |
| 2007/08 | 4th XI | Division 6 | 10 | 10 | 1 | 183 | 42 | 20.33 | — | — | — | 12 | 24.33 | 3.18 | — |
| 2006/07 | 3rd XI | Division 4 | 2 | 2 | 0 | 27 | 21 | 13.5 | — | — | — | 0 | — | 23 | — |
| 2005/06 | 5th XI | Division 7 | 6 | 6 | 0 | 120 | 76 | 20 | — | 1 | 1 | 9 | 19.67 | 2.36 | — |
| 2004/05 | 3rd XI | Division 6 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — | — |
| 2004/05 | 4th XI | Division 7 | 5 | 5 | 1 | 54 | 33 | 13.5 | — | — | 2 | 9 | 20.56 | 3.3 | — |
| 2004/05 | 5th XI | B1 | 1 | 0 | 0 | 0 | — | — | — | — | — | 4 | 3.75 | 3 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 1 | 1 | 0 | 25 | 25 | 25 | — | — | — | 2 | 26.5 | — | — |
| 2003/04 | 3rd XI | Division 6 | 10 | 11 | 1 | 145 | 37 | 14.5 | — | — | 1 | 13 | 17.38 | 2.6 | — |
| 2003/04 | 4th XI | Division 7 | 1 | 1 | 0 | 9 | 9 | 9 | — | — | — | 1 | 2 | 1.5 | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 6 | 7 | 0 | 84 | 24 | 12 | — | — | — | 6 | 6.67 | 2.55 | — |
| 2002/03 | 3rd XI | Decoite 3 | 7 | 8 | 0 | 144 | 34 | 18 | — | — | — | 6 | 14.33 | 3.82 | — |
| 2001/02 | 3rd XI | Decoite 3 | 12 | 10 | 1 | 374 | 129 | 41.56 | 1 | 2 | 1 | 17 | 15.82 | 3.28 | 2 |
| 2000/01 | 4th XI | Topline 4 | 5 | 5 | 0 | 86 | 24 | 17.2 | — | — | — | 1 | 104 | 4.16 | — |
| 1998/99 | 3rd XI | Topline 4 | 8 | 10 | 0 | 97 | 31 | 9.7 | — | — | 1 | 4 | 15 | 2.86 | — |
| 1998/99 | 4th XI | Topline 4 | 2 | 2 | 0 | 38 | 35 | 19 | — | — | — | 0 | — | 3.62 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 4 | 4 | 0 | 111 | 65 | 27.75 | — | 1 | — | 8 | 16 | 2.91 | — |
| 1997/98 | 3rd XI | Topline 4 | 3 | 3 | 0 | 133 | 82 | 44.33 | — | 1 | — | 11 | 7.36 | 2.61 | — |
| 1997/98 | 4th XI | B1 & B2 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 1 | 44 | 7.33 | — |
| 1997/98 | 5th XI | B2 | 8 | 8 | 0 | 114 | 27 | 14.25 | — | — | 1 | 4 | 33.25 | 4.13 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 5 | 7 | 1 | 120 | 59 | 20 | — | 1 | 1 | 6 | 30 | 3.16 | — |
| 1996/97 | 3rd XI | DeCoite 3 | 5 | 5 | 0 | 89 | 39 | 17.8 | — | — | — | 3 | 28.33 | 2.18 | — |
| 1996/97 | 4th XI | B2 | 3 | 3 | 0 | 20 | 17 | 6.67 | — | — | 1 | 2 | 18 | 2.4 | — |







