Back to Stats
Player Profile
Ben Kinniburgh
16 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
126
Matches
Batting
108
Innings
22
Not Outs
2585
Runs
127
Highest Score
30.06
Bat Avg
4
100s
17
50s
8
Ducks
Bowling
106
Wickets
22.74
Bowl Avg
5
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 3 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2nd XI | 39 | 34 | 3 | 590 | 88 | 19.03 | — | 3 | 2 | 61 | 17.39 | 5 |
| 3rd XI | 31 | 26 | 4 | 788 | 127 | 35.82 | 4 | 2 | 3 | 22 | 26.64 | — |
| 4th XI | 13 | 12 | 1 | 295 | 54 | 26.82 | — | 1 | — | 6 | 39.67 | — |
| 5th XI | 13 | 12 | 2 | 138 | 32 | 13.8 | — | — | 3 | 12 | 27.67 | — |
| 6th XI | 27 | 24 | 12 | 774 | 54 | 64.5 | — | 11 | — | 5 | 30.2 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 14 | 12 | 7 | 439 | 54 | 87.8 | — | 7 | — | 0 | — | — |
| 2013/14 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2012/13 | 12 | 12 | 5 | 335 | 53 | 47.86 | — | 4 | — | 5 | 15.4 | — |
| 2010/11 | 9 | 6 | 1 | 178 | 104 | 35.6 | 1 | 1 | 1 | 0 | — | — |
| 2009/10 | 9 | 10 | 1 | 158 | 49 | 17.56 | — | — | — | 0 | — | — |
| 2008/09 | 2 | 1 | 0 | 38 | 38 | 38 | — | — | — | 0 | — | — |
| 2007/08 | 2 | 1 | 0 | 54 | 54 | 54 | — | 1 | — | 1 | 111 | — |
| 2006/07 | 11 | 8 | 1 | 251 | 88 | 35.86 | — | 2 | — | 23 | 17.83 | 3 |
| 2005/06 | 10 | 11 | 0 | 116 | 24 | 10.55 | — | — | 1 | 0 | — | — |
| 2004/05 | 8 | 7 | 2 | 432 | 127 | 86.4 | 3 | — | — | 7 | 22 | — |
| 2003/04 | 9 | 6 | 2 | 172 | 65 | 43 | — | 1 | — | 10 | 30.2 | — |
| 2002/03 | 11 | 10 | 2 | 45 | 13 | 5.63 | — | — | 2 | 21 | 14.71 | 1 |
| 2000/01 | 12 | 9 | 0 | 192 | 61 | 21.33 | — | 1 | — | 21 | 23.29 | 1 |
| 1999/00 | 11 | 11 | 1 | 159 | 44 | 15.9 | — | — | 1 | 10 | 25.4 | — |
| 1998/99 | 2 | 2 | 0 | 16 | 16 | 8 | — | — | 1 | 0 | — | — |
| 1997/98 | 3 | 2 | 0 | 0 | — | — | — | — | 2 | 8 | 13.25 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 6th XI | B2 - One Day Grade | 14 | 12 | 7 | 439 | 54 | 87.8 | — | 7 | — | 0 | — | 2.5 | — |
| 2013/14 | 6th XI | B1 - One Day Grade | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 12.8 | — |
| 2012/13 | 6th XI | B1 - One Day Grade | 12 | 12 | 5 | 335 | 53 | 47.86 | — | 4 | — | 5 | 15.4 | 4.05 | — |
| 2010/11 | 3rd XI | Division 5 | 9 | 6 | 1 | 178 | 104 | 35.6 | 1 | 1 | 1 | 0 | — | — | — |
| 2009/10 | 3rd XI | Division 5 | 3 | 3 | 0 | 25 | 14 | 8.33 | — | — | — | 0 | — | 8 | — |
| 2009/10 | 4th XI | Division 6 | 6 | 7 | 1 | 133 | 49 | 22.17 | — | — | — | 0 | — | 1.67 | — |
| 2008/09 | 4th XI | Division 5 | 2 | 1 | 0 | 38 | 38 | 38 | — | — | — | 0 | — | 4.78 | — |
| 2007/08 | 4th XI | Division 6 | 2 | 1 | 0 | 54 | 54 | 54 | — | 1 | — | 1 | 111 | 3.58 | — |
| 2006/07 | 2nd XI | FTGDCA:Division 3 | 11 | 8 | 1 | 251 | 88 | 35.86 | — | 2 | — | 23 | 17.83 | 2.97 | 3 |
| 2005/06 | 2nd XI | FTGDCA:Division 3 | 8 | 9 | 0 | 103 | 24 | 11.44 | — | — | — | 0 | — | — | — |
| 2005/06 | 3rd XI | Division 5 | 2 | 2 | 0 | 13 | 13 | 6.5 | — | — | 1 | 0 | — | — | — |
| 2004/05 | 3rd XI | Division 6 | 8 | 7 | 2 | 432 | 127 | 86.4 | 3 | — | — | 7 | 22 | 3.73 | — |
| 2003/04 | 1st XI | FTGDCA:DeCoite 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 7.5 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 2 | 1 | 0 | 23 | 23 | 23 | — | — | — | 2 | 15.5 | — | — |
| 2003/04 | 3rd XI | Division 6 | 2 | 2 | 1 | 69 | 65 | 69 | — | 1 | — | 4 | 39.5 | 3.29 | — |
| 2003/04 | 4th XI | Division 7 | 1 | 1 | 0 | 19 | 19 | 19 | — | — | — | 4 | 9 | 2.12 | — |
| 2003/04 | 5th XI | B2/Division 7 | 2 | 2 | 1 | 61 | 32 | 61 | — | — | — | 0 | — | 6.71 | — |
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 1.5 | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 10 | 10 | 2 | 45 | 13 | 5.63 | — | — | 2 | 21 | 14.14 | 2.32 | 1 |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 8 | 6 | 0 | 168 | 61 | 28 | — | 1 | — | 15 | 21.53 | 3.11 | 1 |
| 2000/01 | 3rd XI | Decoite 3 | 3 | 2 | 0 | 11 | 9 | 5.5 | — | — | — | 6 | 20.83 | 2.91 | — |
| 2000/01 | 5th XI | B2 | 1 | 1 | 0 | 13 | 13 | 13 | — | — | — | 0 | — | 6.83 | — |
| 1999/00 | 3rd XI | Decoite 3 | 4 | 4 | 0 | 60 | 44 | 15 | — | — | 1 | 5 | 23.4 | 2.93 | — |
| 1999/00 | 4th XI | Topline 4 | 2 | 2 | 0 | 51 | 30 | 25.5 | — | — | — | 1 | 43 | 1.57 | — |
| 1999/00 | 5th XI | B2 | 5 | 5 | 1 | 48 | 32 | 12 | — | — | — | 4 | 23.5 | 3.24 | — |
| 1998/99 | 5th XI | B2 | 2 | 2 | 0 | 16 | 16 | 8 | — | — | 1 | 0 | — | 5.5 | — |
| 1997/98 | 5th XI | B2 | 3 | 2 | 0 | 0 | — | — | — | — | 2 | 8 | 13.25 | 4.82 | — |







