Back to Stats
Player Profile
James Unsworth
12 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
98
Matches
Batting
87
Innings
14
Not Outs
1502
Runs
106
Highest Score
20.58
Bat Avg
1
100s
6
50s
12
Ducks
Bowling
113
Wickets
18.66
Bowl Avg
1
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 38 | 34 | 5 | 605 | 49 | 20.86 | — | — | 2 | 37 | 22.08 | — |
| 3rd XI | 37 | 32 | 6 | 622 | 106 | 23.92 | 1 | 3 | 3 | 54 | 16.5 | 1 |
| 4th XI | 8 | 8 | 1 | 96 | 57 | 13.71 | — | 1 | 2 | 6 | 8.33 | — |
| 5th XI | 7 | 7 | 0 | 56 | 30 | 8 | — | — | 4 | 6 | 31.17 | — |
| 6th XI | 8 | 6 | 2 | 123 | 51 | 30.75 | — | 2 | 1 | 10 | 16.4 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 8 | 6 | 2 | 123 | 51 | 30.75 | — | 2 | 1 | 10 | 16.4 | — |
| 2010/11 | 10 | 7 | 2 | 114 | 54 | 22.8 | — | 1 | 1 | 16 | 10.44 | — |
| 2009/10 | 11 | 8 | 1 | 168 | 57 | 24 | — | 1 | 1 | 13 | 13.38 | — |
| 2006/07 | 12 | 11 | 3 | 132 | 31 | 16.5 | — | — | 1 | 15 | 14.4 | — |
| 2005/06 | 11 | 11 | 0 | 282 | 106 | 25.64 | 1 | 1 | — | 12 | 20.08 | — |
| 2004/05 | 2 | 2 | 0 | 109 | 87 | 54.5 | — | 1 | — | 4 | 12.25 | — |
| 2003/04 | 11 | 11 | 1 | 250 | 43 | 25 | — | — | 1 | 14 | 17.64 | — |
| 2002/03 | 10 | 10 | 3 | 166 | 39 | 23.71 | — | — | 1 | 8 | 33.63 | — |
| 2001/02 | 12 | 10 | 2 | 91 | 26 | 11.38 | — | — | 1 | 15 | 24.93 | 1 |
| 2000/01 | 6 | 6 | 0 | 55 | 30 | 9.17 | — | — | 2 | 4 | 25.75 | — |
| 1999/00 | 4 | 4 | 0 | 12 | 11 | 3 | — | — | 2 | 2 | 52.5 | — |
| 1998/99 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 6th XI | B1 - One Day Grade | 8 | 6 | 2 | 123 | 51 | 30.75 | — | 2 | 1 | 10 | 16.4 | 4.28 | — |
| 2010/11 | 2nd XI | Division 3 | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 2 | 6 | 2.67 | — |
| 2010/11 | 3rd XI | Division 5 | 9 | 6 | 2 | 111 | 54 | 27.75 | — | 1 | 1 | 14 | 11.07 | 2.3 | — |
| 2009/10 | 2nd XI | Division 3 | 6 | 3 | 0 | 61 | 49 | 20.33 | — | — | — | 7 | 21 | 3.34 | — |
| 2009/10 | 3rd XI | Division 5 | 1 | 1 | 0 | 29 | 29 | 29 | — | — | — | 0 | — | — | — |
| 2009/10 | 4th XI | Division 6 | 4 | 4 | 1 | 78 | 57 | 26 | — | 1 | 1 | 6 | 4.5 | 2.45 | — |
| 2006/07 | 2nd XI | FTGDCA:Division 3 | 9 | 8 | 2 | 112 | 31 | 18.67 | — | — | 1 | 8 | 17.75 | 2.49 | — |
| 2006/07 | 3rd XI | Division 4 | 3 | 3 | 1 | 20 | 15 | 10 | — | — | — | 7 | 10.57 | 2.85 | — |
| 2005/06 | 2nd XI | FTGDCA:Division 3 | 2 | 2 | 0 | 35 | 31 | 17.5 | — | — | — | 1 | 50 | — | — |
| 2005/06 | 3rd XI | Division 5 | 8 | 8 | 0 | 239 | 106 | 29.88 | 1 | 1 | — | 11 | 17.18 | 2.82 | — |
| 2005/06 | 4th XI | Division 6 | 1 | 1 | 0 | 8 | 8 | 8 | — | — | — | 0 | — | 1 | — |
| 2004/05 | 3rd XI | Division 6 | 2 | 2 | 0 | 109 | 87 | 54.5 | — | 1 | — | 4 | 12.25 | 3.42 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 11 | 11 | 1 | 250 | 43 | 25 | — | — | 1 | 14 | 17.64 | — | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 8 | 8 | 2 | 143 | 39 | 23.83 | — | — | — | 5 | 43.8 | 3.04 | — |
| 2002/03 | 3rd XI | Decoite 3 | 2 | 2 | 1 | 23 | 23 | 23 | — | — | 1 | 3 | 16.67 | 3.57 | — |
| 2001/02 | 3rd XI | Decoite 3 | 12 | 10 | 2 | 91 | 26 | 11.38 | — | — | 1 | 15 | 24.93 | 2.9 | 1 |
| 2000/01 | 4th XI | Topline 4 | 3 | 3 | 0 | 10 | 7 | 3.33 | — | — | 1 | 0 | — | 10.5 | — |
| 2000/01 | 5th XI | B2 | 3 | 3 | 0 | 45 | 30 | 15 | — | — | 1 | 4 | 20.5 | 5.47 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |
| 1999/00 | 5th XI | B2 | 3 | 3 | 0 | 11 | 11 | 3.67 | — | — | 2 | 2 | 52.5 | 8.08 | — |
| 1998/99 | 5th XI | B2 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |







