Back to Stats
Player Profile
Anthony Vanin
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
59
Matches
Batting
45
Innings
7
Not Outs
546
Runs
53
Highest Score
14.37
Bat Avg
0
100s
2
50s
12
Ducks
Bowling
84
Wickets
19.57
Bowl Avg
3
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 11 | 8 | 1 | 57 | 32 | 8.14 | — | — | 3 | 9 | 23.78 | — |
| 2nd XI | 30 | 25 | 3 | 325 | 53 | 14.77 | — | 1 | 5 | 43 | 21.91 | 2 |
| 3rd XI | 10 | 8 | 2 | 98 | 28 | 16.33 | — | — | 2 | 24 | 13.42 | — |
| 4th XI | 3 | 2 | 1 | 50 | 50 | 50 | — | 1 | 1 | 0 | — | — |
| 5th XI | 4 | 1 | 0 | 0 | — | — | — | — | 1 | 7 | 12.71 | 1 |
| 6th XI | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 1 | 23 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 1 | 23 | — |
| 2010/11 | 4 | 1 | 0 | 0 | — | — | — | — | 1 | 5 | 14.4 | — |
| 2009/10 | 11 | 7 | 1 | 124 | 50 | 20.67 | — | 1 | 2 | 14 | 29.36 | 1 |
| 2006/07 | 3 | 2 | 1 | 20 | 13 | 20 | — | — | — | 12 | 12.17 | 1 |
| 2005/06 | 9 | 6 | 1 | 49 | 24 | 9.8 | — | — | 2 | 9 | 28 | — |
| 2004/05 | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 0 | — | — |
| 2003/04 | 12 | 12 | 1 | 205 | 53 | 18.64 | — | 1 | 2 | 19 | 12.21 | — |
| 2002/03 | 8 | 8 | 1 | 62 | 21 | 8.86 | — | — | 2 | 0 | — | — |
| 2001/02 | 9 | 7 | 2 | 54 | 21 | 10.8 | — | — | 3 | 24 | 13.79 | 1 |
| 1999/00 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 6th XI | B1 - One Day Grade | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 1 | 23 | 4.6 | — |
| 2010/11 | 2nd XI | Division 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | 2 | 18 | 4 | — |
| 2010/11 | 3rd XI | Division 5 | 3 | 1 | 0 | 0 | — | — | — | — | 1 | 3 | 12 | 2.67 | — |
| 2009/10 | 2nd XI | Division 3 | 8 | 5 | 0 | 46 | 21 | 9.2 | — | — | 2 | 10 | 32.5 | 2.83 | 1 |
| 2009/10 | 3rd XI | Division 5 | 1 | 1 | 0 | 28 | 28 | 28 | — | — | — | 4 | 9.75 | 2.44 | — |
| 2009/10 | 4th XI | Division 6 | 2 | 1 | 1 | 50 | 50 | 50 | — | 1 | — | 0 | — | 3.36 | — |
| 2006/07 | 2nd XI | FTGDCA:Division 3 | 3 | 2 | 1 | 20 | 13 | 20 | — | — | — | 12 | 12.17 | 2.18 | 1 |
| 2005/06 | 1st XI | FTGDCA:DeCoite 1 | 4 | 2 | 1 | 8 | 8 | 8 | — | — | 1 | 4 | 23 | 1.61 | — |
| 2005/06 | 2nd XI | FTGDCA:Division 3 | 5 | 4 | 0 | 41 | 24 | 10.25 | — | — | 1 | 5 | 32 | — | — |
| 2004/05 | 3rd XI | Division 6 | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 0 | — | 1.5 | — |
| 2003/04 | 1st XI | FTGDCA:DeCoite 1 | 5 | 5 | 0 | 49 | 32 | 9.8 | — | — | 1 | 5 | 19.8 | 2.53 | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 7 | 7 | 1 | 156 | 53 | 26 | — | 1 | 1 | 14 | 9.5 | — | — |
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 2 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 2.88 | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 6 | 7 | 1 | 62 | 21 | 10.33 | — | — | 1 | 0 | — | 3.64 | — |
| 2001/02 | 3rd XI | Decoite 3 | 5 | 5 | 2 | 54 | 21 | 18 | — | — | 1 | 17 | 13.82 | 2.61 | — |
| 2001/02 | 4th XI | Topline 5 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 7 | — |
| 2001/02 | 5th XI | B2 | 3 | 1 | 0 | 0 | — | — | — | — | 1 | 7 | 12.71 | 4.05 | 1 |
| 1999/00 | 5th XI | B2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |







