Back to Stats
Player Profile
Daniel Lerm
6 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
54
Matches
Batting
51
Innings
6
Not Outs
1099
Runs
98
Highest Score
24.42
Bat Avg
0
100s
5
50s
4
Ducks
Bowling
5
Wickets
23.4
Bowl Avg
—
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 2 | 2 | 0 | 37 | 30 | 18.5 | — | — | — | 0 | — | — |
| 3rd XI | 44 | 41 | 6 | 918 | 98 | 26.23 | — | 4 | 4 | 0 | — | — |
| 4th XI | 4 | 4 | 0 | 99 | 89 | 24.75 | — | 1 | — | 0 | — | — |
| 5th XI | 3 | 3 | 0 | 29 | 11 | 9.67 | — | — | — | 5 | 17.6 | — |
| 6th XI | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | 12 | 9 | 2 | 182 | 50 | 26 | — | 1 | 2 | 0 | — | — |
| 2009/10 | 13 | 13 | 2 | 275 | 98 | 25 | — | 1 | 2 | 0 | — | — |
| 2008/09 | 12 | 12 | 1 | 245 | 48 | 22.27 | — | — | — | 0 | — | — |
| 2007/08 | 13 | 13 | 1 | 352 | 89 | 29.33 | — | 3 | — | 0 | — | — |
| 2005/06 | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 0 | — | — |
| 2003/04 | 3 | 3 | 0 | 29 | 11 | 9.67 | — | — | — | 5 | 17.6 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | 2nd XI | Division 3 | 1 | 1 | 0 | 7 | 7 | 7 | — | — | — | 0 | — | — | — |
| 2010/11 | 3rd XI | Division 5 | 11 | 8 | 2 | 175 | 50 | 29.17 | — | 1 | 2 | 0 | — | 7.25 | — |
| 2009/10 | 3rd XI | Division 5 | 13 | 13 | 2 | 275 | 98 | 25 | — | 1 | 2 | 0 | — | — | — |
| 2008/09 | 2nd XI | FTGDCA:Decoite 1 | 1 | 1 | 0 | 30 | 30 | 30 | — | — | — | 0 | — | — | — |
| 2008/09 | 3rd XI | Division 3 | 11 | 11 | 1 | 215 | 48 | 21.5 | — | — | — | 0 | — | — | — |
| 2007/08 | 3rd XI | Division 4 | 9 | 9 | 1 | 253 | 68 | 31.63 | — | 2 | — | 0 | — | — | — |
| 2007/08 | 4th XI | Division 6 | 4 | 4 | 0 | 99 | 89 | 24.75 | — | 1 | — | 0 | — | — | — |
| 2005/06 | 6th XI | B1 | 1 | 1 | 0 | 16 | 16 | 16 | — | — | — | 0 | — | — | — |
| 2003/04 | 5th XI | B2/Division 7 | 3 | 3 | 0 | 29 | 11 | 9.67 | — | — | — | 5 | 17.6 | 4.89 | — |







