Back to Stats
Player Profile
Jarryd Healey-Rotheram
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
109
Matches
Batting
86
Innings
18
Not Outs
1237
Runs
74
Highest Score
18.19
Bat Avg
0
100s
5
50s
7
Ducks
Bowling
152
Wickets
18.77
Bowl Avg
4
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 2 | 1 | 0 | 4 | 4 | 4 | — | — | — | 1 | 26 | — |
| 2nd XI | 41 | 26 | 7 | 220 | 34 | 11.58 | — | — | 1 | 52 | 23.23 | — |
| 3rd XI | 50 | 44 | 8 | 644 | 64 | 17.89 | — | 2 | 4 | 90 | 14.96 | 4 |
| 4th XI | 3 | 3 | 1 | 150 | 74 | 75 | — | 2 | — | 6 | 18 | — |
| 5th XI | 2 | 2 | 0 | 35 | 25 | 17.5 | — | — | — | 1 | 15 | — |
| 6th XI | 11 | 10 | 2 | 184 | 50 | 23 | — | 1 | 2 | 2 | 75 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 12 | 4 | 1 | 31 | 19 | 10.33 | — | — | — | 20 | 17.75 | — |
| 2015/16 | 13 | 9 | 2 | 90 | 34 | 12.86 | — | — | — | 19 | 19.47 | — |
| 2014/15 | 13 | 12 | 2 | 112 | 18 | 11.2 | — | — | 1 | 16 | 25.06 | — |
| 2013/14 | 13 | 10 | 1 | 224 | 64 | 24.89 | — | 1 | 1 | 19 | 17.11 | — |
| 2012/13 | 15 | 15 | 0 | 203 | 51 | 13.53 | — | 1 | 1 | 37 | 12.95 | 3 |
| 2010/11 | 9 | 6 | 0 | 57 | 36 | 9.5 | — | — | 2 | 9 | 21.11 | — |
| 2009/10 | 12 | 10 | 6 | 261 | 74 | 65.25 | — | 2 | — | 20 | 18.45 | 1 |
| 2008/09 | 11 | 10 | 4 | 87 | 31 | 14.5 | — | — | 1 | 10 | 25.8 | — |
| 2007/08 | 8 | 8 | 2 | 166 | 50 | 27.67 | — | 1 | — | 1 | 43 | — |
| 2006/07 | 3 | 2 | 0 | 6 | 6 | 3 | — | — | 1 | 1 | 63 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 2nd XI | Division 3 | 10 | 3 | 1 | 12 | 6 | 6 | — | — | — | 19 | 14.79 | 3.13 | — |
| 2016/17 | 3rd XI | Division 4 | 2 | 1 | 0 | 19 | 19 | 19 | — | — | — | 1 | 74 | 3.52 | — |
| 2015/16 | 1st XI | 1 Norm Reeves Shield | 2 | 1 | 0 | 4 | 4 | 4 | — | — | — | 1 | 26 | 2.17 | — |
| 2015/16 | 2nd XI | Division 3 | 11 | 8 | 2 | 86 | 34 | 14.33 | — | — | — | 18 | 19.11 | 2.64 | — |
| 2014/15 | 2nd XI | Division 3 | 1 | 1 | 0 | 17 | 17 | 17 | — | — | — | 0 | — | 5.5 | — |
| 2014/15 | 3rd XI | Division 5 | 11 | 10 | 2 | 80 | 18 | 10 | — | — | 1 | 15 | 21.67 | 2.78 | — |
| 2014/15 | 4th XI | Division 6 | 1 | 1 | 0 | 15 | 15 | 15 | — | — | — | 1 | 32 | 4.57 | — |
| 2013/14 | 2nd XI | Division 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | 2 | 16 | 4 | — |
| 2013/14 | 3rd XI | Division 5 | 10 | 8 | 1 | 177 | 64 | 25.29 | — | 1 | — | 16 | 14.63 | 2.52 | — |
| 2013/14 | 6th XI | B1 - One Day Grade | 2 | 2 | 0 | 47 | 47 | 23.5 | — | — | 1 | 1 | 59 | 5.36 | — |
| 2012/13 | 2nd XI | Division 3 | 5 | 4 | 0 | 23 | 8 | 5.75 | — | — | — | 3 | 52.67 | 4.05 | — |
| 2012/13 | 3rd XI | Division 5 | 10 | 11 | 0 | 180 | 51 | 16.36 | — | 1 | 1 | 34 | 9.44 | 2.82 | 3 |
| 2010/11 | 2nd XI | Division 3 | 1 | 1 | 0 | 3 | 3 | 3 | — | — | — | 0 | — | 3.67 | — |
| 2010/11 | 3rd XI | Division 5 | 8 | 5 | 0 | 54 | 36 | 10.8 | — | — | 2 | 9 | 17.44 | 3.27 | — |
| 2009/10 | 2nd XI | Division 3 | 5 | 3 | 2 | 16 | 8 | 16 | — | — | — | 4 | 36.75 | 4.2 | — |
| 2009/10 | 3rd XI | Division 5 | 5 | 5 | 3 | 110 | 39 | 55 | — | — | — | 11 | 13.27 | 2.8 | 1 |
| 2009/10 | 4th XI | Division 6 | 2 | 2 | 1 | 135 | 74 | 135 | — | 2 | — | 5 | 15.2 | 2.81 | — |
| 2008/09 | 2nd XI | FTGDCA:Decoite 1 | 7 | 6 | 2 | 63 | 31 | 15.75 | — | — | 1 | 6 | 28.17 | 3.67 | — |
| 2008/09 | 3rd XI | Division 3 | 4 | 4 | 2 | 24 | 12 | 12 | — | — | — | 4 | 22.25 | 2.54 | — |
| 2007/08 | 5th XI | Division 7 | 2 | 2 | 0 | 35 | 25 | 17.5 | — | — | — | 1 | 15 | 3 | — |
| 2007/08 | 6th XI | B2 | 6 | 6 | 2 | 131 | 50 | 32.75 | — | 1 | — | 0 | — | 5.6 | — |
| 2006/07 | 6th XI | B2 | 3 | 2 | 0 | 6 | 6 | 3 | — | — | 1 | 1 | 63 | 5.73 | — |







