Back to Stats
Player Profile
Chris Martin
5 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
52
Matches
Batting
46
Innings
9
Not Outs
423
Runs
47
Highest Score
11.43
Bat Avg
0
100s
0
50s
9
Ducks
Bowling
73
Wickets
15.23
Bowl Avg
3
5WI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd XI | 1 | 1 | 1 | 3 | 3 | — | — | — | — | 0 | — | — |
| 3rd XI | 7 | 7 | 2 | 71 | 47 | 14.2 | — | — | 3 | 7 | 27.86 | — |
| 4th XI | 24 | 22 | 4 | 181 | 35 | 10.06 | — | — | 2 | 48 | 12.33 | 3 |
| 5th XI | 10 | 7 | 1 | 46 | 21 | 7.67 | — | — | 2 | 8 | 13.13 | — |
| 6th XI | 10 | 9 | 1 | 122 | 42 | 15.25 | — | — | 2 | 10 | 20.4 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 14 | 10 | 2 | 98 | 42 | 12.25 | — | — | 3 | 16 | 15.63 | — |
| 2008/09 | 4 | 3 | 2 | 16 | 13 | 16 | — | — | 1 | 2 | 55.5 | — |
| 2007/08 | 10 | 9 | 3 | 104 | 47 | 17.33 | — | — | 2 | 29 | 11.45 | 2 |
| 2006/07 | 12 | 11 | 0 | 110 | 35 | 10 | — | — | 2 | 21 | 13.67 | 1 |
| 2005/06 | 12 | 13 | 2 | 95 | 22 | 8.64 | — | — | 1 | 5 | 26.4 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 5th XI | Division 7 | 8 | 5 | 1 | 13 | 5 | 3.25 | — | — | 2 | 7 | 13.43 | 3.48 | — |
| 2009/10 | 6th XI | B1 - One Day Grade | 6 | 5 | 1 | 85 | 42 | 21.25 | — | — | 1 | 9 | 17.33 | 4.31 | — |
| 2008/09 | 2nd XI | FTGDCA:Decoite 1 | 1 | 1 | 1 | 3 | 3 | 3 | — | — | — | 0 | — | 2.67 | — |
| 2008/09 | 3rd XI | Division 3 | 2 | 2 | 1 | 13 | 13 | 13 | — | — | 1 | 1 | 55 | 2.29 | — |
| 2008/09 | 4th XI | Division 5 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 40 | 6.67 | — |
| 2007/08 | 3rd XI | Division 4 | 4 | 4 | 1 | 58 | 47 | 19.33 | — | — | 1 | 6 | 23.33 | 2.9 | — |
| 2007/08 | 4th XI | Division 6 | 6 | 5 | 2 | 46 | 34 | 15.33 | — | — | 1 | 23 | 8.35 | 3.18 | 2 |
| 2006/07 | 3rd XI | Division 4 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2006/07 | 4th XI | Division 4 | 11 | 10 | 0 | 110 | 35 | 11 | — | — | 1 | 21 | 13.67 | 3.46 | 1 |
| 2005/06 | 4th XI | Division 6 | 6 | 7 | 2 | 25 | 8 | 5 | — | — | — | 3 | 24.33 | 2.52 | — |
| 2005/06 | 5th XI | Division 7 | 2 | 2 | 0 | 33 | 21 | 16.5 | — | — | — | 1 | 11 | 1.83 | — |
| 2005/06 | 6th XI | B1 | 4 | 4 | 0 | 37 | 22 | 9.25 | — | — | 1 | 1 | 48 | 4.36 | — |







