Back to Stats
Player Profile
Mal Jackson
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
93
Matches
Batting
89
Innings
8
Not Outs
2324
Runs
91
Highest Score
28.69
Bat Avg
0
100s
13
50s
3
Ducks
Bowling
18
Wickets
18.33
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 43 | 43 | 7 | 975 | 80 | 27.08 | — | 5 | — | 5 | 16.4 | — |
| 2nd XI | 31 | 28 | 1 | 879 | 79 | 32.56 | — | 4 | 1 | 6 | 24.5 | — |
| 3rd XI | 3 | 3 | 0 | 102 | 66 | 34 | — | 1 | — | 5 | 7.4 | — |
| 4th XI | 15 | 14 | 0 | 363 | 91 | 25.93 | — | 3 | 2 | 2 | 14.5 | — |
| 5th XI | 1 | 1 | 0 | 5 | 5 | 5 | — | — | — | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 11 | 10 | 0 | 158 | 53 | 15.8 | — | 1 | 2 | 0 | — | — |
| 2008/09 | 4 | 4 | 0 | 167 | 91 | 41.75 | — | 1 | — | 0 | — | — |
| 2001/02 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2000/01 | 13 | 13 | 0 | 360 | 48 | 27.69 | — | — | 1 | 6 | 17.5 | — |
| 1999/00 | 10 | 9 | 1 | 263 | 79 | 32.88 | — | 1 | — | 0 | — | — |
| 1998/99 | 10 | 10 | 0 | 279 | 70 | 27.9 | — | 3 | — | 0 | — | — |
| 1997/98 | 12 | 12 | 2 | 387 | 80 | 38.7 | — | 3 | — | 0 | — | — |
| 1995/96 | 12 | 14 | 2 | 201 | 46 | 16.75 | — | — | — | 5 | 15.2 | — |
| 1994/95 | 12 | 12 | 3 | 288 | 54 | 32 | — | 1 | — | 0 | — | — |
| 1993/94 | 8 | 5 | 0 | 221 | 76 | 44.2 | — | 3 | — | 7 | 18.86 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 4th XI | Division 6 | 11 | 10 | 0 | 158 | 53 | 15.8 | — | 1 | 2 | 0 | — | — | — |
| 2008/09 | 3rd XI | Division 3 | 1 | 1 | 0 | 12 | 12 | 12 | — | — | — | 0 | — | — | — |
| 2008/09 | 4th XI | Division 5 | 3 | 3 | 0 | 155 | 91 | 51.67 | — | 1 | — | 0 | — | 4 | — |
| 2001/02 | 1st XI | FTGDCA:DeCoite 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 13 | 13 | 0 | 360 | 48 | 27.69 | — | — | 1 | 6 | 17.5 | 3.28 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 10 | 9 | 1 | 263 | 79 | 32.88 | — | 1 | — | 0 | — | 3 | — |
| 1998/99 | 1st XI | FTGDCA:DeCoite 2 | 5 | 5 | 0 | 99 | 60 | 19.8 | — | 1 | — | 0 | — | — | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 5 | 5 | 0 | 180 | 70 | 36 | — | 2 | — | 0 | — | — | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 12 | 12 | 2 | 387 | 80 | 38.7 | — | 3 | — | 0 | — | 2 | — |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 12 | 14 | 2 | 201 | 46 | 16.75 | — | — | — | 5 | 15.2 | 3.8 | — |
| 1994/95 | 1st XI | FTGDCA:Shield 2 | 12 | 12 | 3 | 288 | 54 | 32 | — | 1 | — | 0 | — | — | — |
| 1993/94 | 1st XI | FTGDCA:Shield 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 1993/94 | 2nd XI | FTGDCA:Shield 3 | 3 | 1 | 0 | 76 | 76 | 76 | — | 1 | — | 0 | — | 3.55 | — |
| 1993/94 | 3rd XI | Shield 5 | 2 | 2 | 0 | 90 | 66 | 45 | — | 1 | — | 5 | 7.4 | 3.04 | — |
| 1993/94 | 4th XI | Shield 6 | 1 | 1 | 0 | 50 | 50 | 50 | — | 1 | — | 2 | 10.5 | 2.63 | — |
| 1993/94 | 5th XI | Division 6 | 1 | 1 | 0 | 5 | 5 | 5 | — | — | — | 0 | — | 3.89 | — |







