Back to Stats
Player Profile
Zane Ryan
10 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
90
Matches
Batting
68
Innings
24
Not Outs
408
Runs
38
Highest Score
9.27
Bat Avg
0
100s
0
50s
11
Ducks
Bowling
120
Wickets
19.68
Bowl Avg
3
5WI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd XI | 4 | 1 | 1 | 4 | 4 | — | — | — | — | 2 | 19.5 | — |
| 4th XI | 27 | 23 | 10 | 111 | 24 | 8.54 | — | — | 3 | 56 | 18.14 | 3 |
| 5th XI | 59 | 44 | 13 | 293 | 38 | 9.45 | — | — | 8 | 62 | 21.06 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 11 | 7 | 2 | 26 | 13 | 5.2 | — | — | — | 22 | 17.55 | 2 |
| 2008/09 | 9 | 4 | 3 | 30 | 18 | 30 | — | — | — | 16 | 19.44 | — |
| 2007/08 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — |
| 2004/05 | 11 | 9 | 4 | 67 | 29 | 13.4 | — | — | 1 | 11 | 24.82 | — |
| 2003/04 | 11 | 6 | 4 | 37 | 23 | 18.5 | — | — | 1 | 24 | 14.54 | 1 |
| 2001/02 | 11 | 10 | 1 | 72 | 24 | 8 | — | — | 1 | 13 | 17.77 | — |
| 2000/01 | 12 | 12 | 3 | 88 | 38 | 9.78 | — | — | 4 | 12 | 26 | — |
| 1999/00 | 16 | 13 | 5 | 74 | 17 | 9.25 | — | — | 2 | 21 | 20.76 | — |
| 1998/99 | 6 | 6 | 2 | 14 | 4 | 3.5 | — | — | 1 | 1 | 42 | — |
| 1997/98 | 2 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 4th XI | Division 6 | 11 | 7 | 2 | 26 | 13 | 5.2 | — | — | — | 22 | 17.55 | 3.11 | 2 |
| 2008/09 | 5th XI | Division 7 | 9 | 4 | 3 | 30 | 18 | 30 | — | — | — | 16 | 19.44 | 3.34 | — |
| 2007/08 | 5th XI | Division 7 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 3 | — |
| 2004/05 | 4th XI | Division 7 | 4 | 4 | 2 | 9 | 5 | 4.5 | — | — | 1 | 8 | 22.13 | 4.16 | — |
| 2004/05 | 5th XI | B1 | 7 | 5 | 2 | 58 | 29 | 19.33 | — | — | — | 3 | 32 | 3.1 | — |
| 2003/04 | 3rd XI | Division 6 | 4 | 1 | 1 | 4 | 4 | 4 | — | — | — | 2 | 19.5 | 2.05 | — |
| 2003/04 | 4th XI | Division 7 | 6 | 5 | 3 | 33 | 23 | 16.5 | — | — | 1 | 19 | 14.84 | 2.68 | 1 |
| 2003/04 | 5th XI | B2/Division 7 | 1 | 0 | 0 | 0 | — | — | — | — | — | 3 | 9.33 | 1.79 | — |
| 2001/02 | 4th XI | Topline 5 | 1 | 1 | 0 | 24 | 24 | 24 | — | — | — | 3 | 22 | 3.47 | — |
| 2001/02 | 5th XI | B2 | 10 | 9 | 1 | 48 | 14 | 6 | — | — | 1 | 10 | 16.5 | 2.95 | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 1 | 1 | 3 | 3 | 3 | — | — | — | 0 | — | 7.5 | — |
| 2000/01 | 5th XI | B2 | 11 | 11 | 2 | 85 | 38 | 9.44 | — | — | 4 | 12 | 23.5 | 5.76 | — |
| 1999/00 | 4th XI | Topline 4 | 3 | 3 | 0 | 9 | 6 | 3 | — | — | 1 | 4 | 18.75 | 3.57 | — |
| 1999/00 | 5th XI | B2 | 13 | 10 | 5 | 65 | 17 | 13 | — | — | 1 | 17 | 21.24 | 5.05 | — |
| 1998/99 | 4th XI | Topline 4 | 1 | 2 | 2 | 7 | 4 | 7 | — | — | — | 0 | — | — | — |
| 1998/99 | 5th XI | B2 | 5 | 4 | 0 | 7 | 3 | 1.75 | — | — | 1 | 1 | 42 | 3.23 | — |
| 1997/98 | 5th XI | B2 | 2 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |







