Back to Stats
Player Profile
Shaun Caton-Robertson
8 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
54
Matches
Batting
39
Innings
10
Not Outs
774
Runs
75
Highest Score
26.69
Bat Avg
0
100s
4
50s
6
Ducks
Bowling
72
Wickets
15.86
Bowl Avg
4
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 14 | 9 | 2 | 50 | 31 | 7.14 | — | — | 4 | 8 | 33.25 | — |
| 2nd XI | 4 | 4 | 0 | 40 | 31 | 10 | — | — | 1 | 2 | 56.5 | — |
| 3rd XI | 22 | 17 | 4 | 436 | 75 | 33.54 | — | 3 | — | 32 | 16.38 | 2 |
| 4th XI | 1 | 1 | 0 | 42 | 42 | 42 | — | — | — | 2 | 13 | — |
| 5th XI | 4 | 3 | 1 | 71 | 51 | 35.5 | — | 1 | 1 | 11 | 7 | 1 |
| 6th XI | 9 | 5 | 3 | 135 | 39 | 67.5 | — | — | — | 17 | 8 | 1 |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 14 | 9 | 2 | 81 | 31 | 11.57 | — | — | 3 | 8 | 39.63 | — |
| 2017/18 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 2 | 12 | — |
| 2014/15 | 9 | 6 | 3 | 136 | 39 | 45.33 | — | — | — | 17 | 9.29 | 1 |
| 2012/13 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2011/12 | 7 | 6 | 1 | 223 | 75 | 44.6 | — | 3 | — | 17 | 9.47 | 2 |
| 2010/11 | 8 | 4 | 1 | 36 | 15 | 12 | — | — | 1 | 8 | 16.63 | — |
| 2001/02 | 9 | 8 | 3 | 186 | 51 | 37.2 | — | 1 | 1 | 17 | 16.29 | 1 |
| 2000/01 | 5 | 5 | 0 | 112 | 42 | 22.4 | — | — | — | 3 | 24 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 1st XI | 1 Norm Reeves Shield | 13 | 8 | 2 | 50 | 31 | 8.33 | — | — | 3 | 6 | 40.33 | 3.43 | — |
| 2018/19 | 2nd XI | Division 3 | 1 | 1 | 0 | 31 | 31 | 31 | — | — | — | 2 | 37.5 | 3.75 | — |
| 2017/18 | 1st XI | 1 Norm Reeves Shield | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 2 | 12 | 3 | — |
| 2014/15 | 3rd XI | Division 5 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | 4.4 | — |
| 2014/15 | 6th XI | B2 - One Day Grade | 8 | 5 | 3 | 135 | 39 | 67.5 | — | — | — | 17 | 8 | 2.33 | 1 |
| 2012/13 | 6th XI | B1 - One Day Grade | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 2011/12 | 2nd XI | Division 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |
| 2011/12 | 3rd XI | Division 5 | 6 | 5 | 1 | 222 | 75 | 55.5 | — | 3 | — | 17 | 9.47 | 2.34 | 2 |
| 2010/11 | 2nd XI | Division 3 | 2 | 2 | 0 | 8 | 8 | 4 | — | — | 1 | 0 | — | 2.92 | — |
| 2010/11 | 3rd XI | Division 5 | 6 | 2 | 1 | 28 | 15 | 28 | — | — | — | 8 | 11.88 | 1.98 | — |
| 2001/02 | 3rd XI | Decoite 3 | 5 | 5 | 2 | 115 | 41 | 38.33 | — | — | — | 6 | 33.33 | 3.33 | — |
| 2001/02 | 5th XI | B2 | 4 | 3 | 1 | 71 | 51 | 35.5 | — | 1 | 1 | 11 | 7 | 2.66 | 1 |
| 2000/01 | 3rd XI | Decoite 3 | 4 | 4 | 0 | 70 | 41 | 17.5 | — | — | — | 1 | 46 | 1.77 | — |
| 2000/01 | 4th XI | Topline 4 | 1 | 1 | 0 | 42 | 42 | 42 | — | — | — | 2 | 13 | 3.25 | — |







