Back to Stats
Player Profile
Steven Nadj
14 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
102
Matches
Batting
73
Innings
11
Not Outs
635
Runs
53
Highest Score
10.24
Bat Avg
0
100s
1
50s
12
Ducks
Bowling
141
Wickets
23.64
Bowl Avg
3
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 5 | 2 | 2 | 5 | 4 | — | — | — | — | 3 | 46 | — |
| 2nd XI | 46 | 32 | 4 | 216 | 27 | 7.71 | — | — | 5 | 57 | 26.75 | 2 |
| 3rd XI | 32 | 25 | 4 | 285 | 53 | 13.57 | — | 1 | 3 | 61 | 20.64 | 1 |
| 4th XI | 5 | 5 | 0 | 62 | 26 | 12.4 | — | — | 1 | 9 | 24.89 | — |
| 5th XI | 12 | 7 | 1 | 65 | 26 | 10.83 | — | — | 2 | 11 | 15.55 | — |
| 6th XI | 2 | 2 | 0 | 2 | 2 | 1 | — | — | 1 | 0 | — | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 3 | 2 | 0 | 18 | 18 | 9 | — | — | 1 | 0 | — | — |
| 2017/18 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — |
| 2016/17 | 2 | 2 | 0 | 6 | 5 | 3 | — | — | — | 0 | — | — |
| 2015/16 | 3 | 2 | 0 | 2 | 2 | 1 | — | — | 1 | 1 | 34 | — |
| 2000/01 | 5 | 4 | 1 | 61 | 26 | 20.33 | — | — | — | 10 | 21.2 | — |
| 1999/00 | 10 | 5 | 0 | 64 | 31 | 12.8 | — | — | — | 19 | 15 | — |
| 1998/99 | 12 | 11 | 0 | 83 | 19 | 7.55 | — | — | 3 | 20 | 18.15 | — |
| 1997/98 | 13 | 8 | 2 | 107 | 53 | 17.83 | — | 1 | 1 | 10 | 34.6 | — |
| 1996/97 | 2 | 1 | 1 | 0 | — | — | — | — | — | 1 | 20 | — |
| 1995/96 | 12 | 8 | 2 | 43 | 14 | 7.17 | — | — | 3 | 15 | 32.13 | 1 |
| 1994/95 | 10 | 9 | 0 | 52 | 17 | 5.78 | — | — | 1 | 21 | 27.76 | — |
| 1993/94 | 9 | 6 | 2 | 54 | 16 | 13.5 | — | — | 1 | 11 | 28.91 | — |
| 1992/93 | 11 | 7 | 1 | 78 | 27 | 13 | — | — | — | 15 | 19.6 | 1 |
| 1990/91 | 9 | 7 | 2 | 63 | 29 | 12.6 | — | — | 1 | 18 | 22 | 1 |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 5th XI | B1 - One Day Grade | 3 | 2 | 0 | 18 | 18 | 9 | — | — | 1 | 0 | — | — | — |
| 2017/18 | 4th XI | Division 7 | 1 | 1 | 0 | 4 | 4 | 4 | — | — | — | 0 | — | — | — |
| 2016/17 | 5th XI | Division 6 | 2 | 2 | 0 | 6 | 5 | 3 | — | — | — | 0 | — | — | — |
| 2015/16 | 5th XI | Division 7 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 18 | 4.5 | — |
| 2015/16 | 6th XI | B1 - One Day Grade | 2 | 2 | 0 | 2 | 2 | 1 | — | — | 1 | 0 | — | 16 | — |
| 2000/01 | 3rd XI | Decoite 3 | 2 | 1 | 1 | 3 | 3 | 3 | — | — | — | 1 | 31 | 3.44 | — |
| 2000/01 | 4th XI | Topline 4 | 3 | 3 | 0 | 58 | 26 | 19.33 | — | — | — | 9 | 20.11 | 3.42 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 3 | 1 | 0 | 3 | 3 | 3 | — | — | — | 1 | 31 | 3.88 | — |
| 1999/00 | 3rd XI | Decoite 3 | 5 | 4 | 0 | 61 | 31 | 15.25 | — | — | — | 12 | 17.5 | 3.39 | — |
| 1999/00 | 5th XI | B2 | 2 | 0 | 0 | 0 | — | — | — | — | — | 6 | 7.33 | 2.75 | — |
| 1998/99 | 3rd XI | Topline 4 | 10 | 9 | 0 | 68 | 19 | 7.56 | — | — | 2 | 18 | 17.17 | 2.73 | — |
| 1998/99 | 5th XI | B2 | 2 | 2 | 0 | 15 | 15 | 7.5 | — | — | 1 | 2 | 27 | 3.38 | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 3 | 1 | 1 | 1 | 1 | 1 | — | — | — | 3 | 25.67 | 3.21 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 6 | 4 | 0 | 27 | 16 | 6.75 | — | — | — | 5 | 29 | 2.84 | — |
| 1997/98 | 3rd XI | Topline 4 | 1 | 1 | 0 | 53 | 53 | 53 | — | 1 | — | 0 | — | 4.33 | — |
| 1997/98 | 4th XI | B1 & B2 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | 8.6 | — |
| 1997/98 | 5th XI | B2 | 2 | 1 | 1 | 26 | 26 | 26 | — | — | — | 2 | 27.5 | 3.93 | — |
| 1996/97 | 2nd XI | FTGDCA:Decoite 2 | 2 | 1 | 1 | 0 | — | — | — | — | — | 1 | 20 | 2.5 | — |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 4.75 | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 11 | 8 | 2 | 43 | 14 | 7.17 | — | — | 3 | 15 | 29.6 | 2.98 | 1 |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 9 | 8 | 0 | 35 | 15 | 4.38 | — | — | 1 | 18 | 28.28 | 3.42 | — |
| 1994/95 | 3rd XI | Shield 4 | 1 | 1 | 0 | 17 | 17 | 17 | — | — | — | 3 | 24.67 | 4.93 | — |
| 1993/94 | 2nd XI | FTGDCA:Shield 3 | 4 | 3 | 0 | 30 | 16 | 10 | — | — | 1 | 2 | 41 | 3.57 | — |
| 1993/94 | 3rd XI | Shield 5 | 5 | 3 | 2 | 24 | 10 | 24 | — | — | — | 9 | 26.22 | 2.84 | — |
| 1992/93 | 2nd XI | FTGDCA:Shield 4 | 11 | 7 | 1 | 78 | 27 | 13 | — | — | — | 15 | 19.6 | 3.13 | 1 |
| 1990/91 | 1st XI | FTGDCA:Shield 3 | 1 | 1 | 1 | 4 | 4 | 4 | — | — | — | 0 | — | 11.5 | — |
| 1990/91 | 3rd XI | Division 6 | 8 | 6 | 1 | 59 | 29 | 11.8 | — | — | 1 | 18 | 20.72 | 2.76 | 1 |







