Back to Stats
Player Profile
Wayne Dozzi
27 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
164
Matches
Batting
140
Innings
24
Not Outs
3165
Runs
130
Highest Score
27.28
Bat Avg
2
100s
18
50s
15
Ducks
Bowling
72
Wickets
20.54
Bowl Avg
1
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
6th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 45 | 38 | 6 | 694 | 78 | 21.69 | — | 2 | 3 | 36 | 16.61 | — |
| 2nd XI | 25 | 25 | 4 | 433 | 55 | 20.62 | — | 1 | 1 | 7 | 36.71 | — |
| 3rd XI | 29 | 28 | 4 | 871 | 86 | 36.29 | — | 8 | 3 | 23 | 17.39 | 1 |
| 4th XI | 23 | 13 | 3 | 342 | 130 | 34.2 | 1 | 1 | 3 | 1 | 46 | — |
| 5th XI | 24 | 22 | 4 | 561 | 113 | 31.17 | 1 | 4 | 3 | 2 | 51 | — |
| 6th XI | 18 | 14 | 3 | 264 | 54 | 24 | — | 2 | 2 | 3 | 25.33 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 5 | 1 | 1 | 10 | 10 | — | — | — | — | 0 | — | — |
| 2021/22 | 3 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2020/21 | 2 | 2 | 1 | 14 | 8 | 14 | — | — | — | 0 | — | — |
| 2019/20 | 7 | 5 | 1 | 70 | 29 | 17.5 | — | — | — | 0 | — | — |
| 2018/19 | 3 | 2 | 0 | 0 | — | — | — | — | 2 | 0 | — | — |
| 2017/18 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2016/17 | 3 | 3 | 1 | 27 | 18 | 13.5 | — | — | — | 1 | 38 | — |
| 2015/16 | 4 | 3 | 1 | 25 | 13 | 12.5 | — | — | — | 0 | — | — |
| 2014/15 | 3 | 2 | 0 | 38 | 27 | 19 | — | — | — | 1 | 36 | — |
| 2013/14 | 5 | 5 | 0 | 47 | 22 | 9.4 | — | — | 1 | 0 | — | — |
| 2012/13 | 3 | 1 | 0 | 17 | 17 | 17 | — | — | — | 1 | 1 | — |
| 2011/12 | 2 | 2 | 0 | 14 | 14 | 7 | — | — | 1 | 1 | 40 | — |
| 2010/11 | 8 | 8 | 2 | 183 | 54 | 30.5 | — | 2 | 3 | 2 | 35.5 | — |
| 2009/10 | 1 | 1 | 0 | 8 | 8 | 8 | — | — | — | 0 | — | — |
| 2007/08 | 3 | 3 | 0 | 81 | 35 | 27 | — | — | — | 0 | — | — |
| 2006/07 | 3 | 3 | 0 | 176 | 75 | 58.67 | — | 2 | — | 0 | — | — |
| 2005/06 | 6 | 6 | 0 | 365 | 130 | 60.83 | 2 | 2 | — | 0 | — | — |
| 2004/05 | 4 | 4 | 1 | 178 | 97 | 59.33 | — | 1 | — | 0 | — | — |
| 2003/04 | 11 | 12 | 2 | 244 | 86 | 24.4 | — | 1 | 2 | 3 | 34.33 | — |
| 2002/03 | 11 | 10 | 1 | 230 | 55 | 25.56 | — | 1 | — | 0 | — | — |
| 2001/02 | 13 | 11 | 2 | 405 | 80 | 45 | — | 4 | 1 | 12 | 16 | 1 |
| 2000/01 | 13 | 12 | 3 | 215 | 64 | 23.89 | — | 2 | 1 | 10 | 23.4 | — |
| 1999/00 | 5 | 4 | 2 | 106 | 52 | 53 | — | 1 | 1 | 1 | 16 | — |
| 1998/99 | 10 | 13 | 2 | 228 | 39 | 20.73 | — | — | 2 | 1 | 45 | — |
| 1997/98 | 12 | 11 | 3 | 243 | 78 | 30.38 | — | 1 | — | 12 | 18.5 | — |
| 1995/96 | 11 | 10 | 1 | 164 | 54 | 18.22 | — | 1 | 1 | 10 | 14.6 | — |
| 1989/90 | 12 | 6 | 0 | 77 | 33 | 12.83 | — | — | — | 17 | 14.41 | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4th XI | Community 3 | 5 | 1 | 1 | 10 | 10 | 10 | — | — | — | 0 | — | 4 | — |
| 2021/22 | 4th XI | Division 9 | 3 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 2020/21 | 3rd XI | Division 4 | 1 | 1 | 1 | 8 | 8 | 8 | — | — | — | 0 | — | — | — |
| 2020/21 | 4th XI | Division 8 | 1 | 1 | 0 | 6 | 6 | 6 | — | — | — | 0 | — | — | — |
| 2019/20 | 4th XI | Division 7 | 7 | 5 | 1 | 70 | 29 | 17.5 | — | — | — | 0 | — | — | — |
| 2018/19 | 4th XI | Division 7 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2018/19 | 5th XI | B1 - One Day Grade | 2 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2017/18 | 4th XI | Division 7 | 1 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | — | — |
| 2016/17 | 5th XI | Division 6 | 3 | 3 | 1 | 27 | 18 | 13.5 | — | — | — | 1 | 38 | 5.43 | — |
| 2015/16 | 6th XI | B1 - One Day Grade | 4 | 3 | 1 | 25 | 13 | 12.5 | — | — | — | 0 | — | — | — |
| 2014/15 | 6th XI | B2 - One Day Grade | 3 | 2 | 0 | 38 | 27 | 19 | — | — | — | 1 | 36 | 4.5 | — |
| 2013/14 | 4th XI | Division 6 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 0 | — | — | — |
| 2013/14 | 5th XI | Division 7 | 3 | 3 | 0 | 46 | 22 | 15.33 | — | — | — | 0 | — | 3.33 | — |
| 2013/14 | 6th XI | B1 - One Day Grade | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 0 | — | — | — |
| 2012/13 | 6th XI | B1 - One Day Grade | 3 | 1 | 0 | 17 | 17 | 17 | — | — | — | 1 | 1 | 1 | — |
| 2011/12 | 4th XI | Division 6 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 1 | 38 | 3.17 | — |
| 2011/12 | 5th XI | Division 7 | 1 | 1 | 0 | 14 | 14 | 14 | — | — | — | 0 | — | 1 | — |
| 2010/11 | 5th XI | Division 7 | 1 | 1 | 0 | 0 | — | — | — | — | 1 | 1 | 32 | 3.56 | — |
| 2010/11 | 6th XI | B1 - One Day Grade | 7 | 7 | 2 | 183 | 54 | 36.6 | — | 2 | 2 | 1 | 39 | 7.8 | — |
| 2009/10 | 5th XI | Division 7 | 1 | 1 | 0 | 8 | 8 | 8 | — | — | — | 0 | — | — | — |
| 2007/08 | 3rd XI | Division 4 | 2 | 2 | 0 | 46 | 26 | 23 | — | — | — | 0 | — | — | — |
| 2007/08 | 5th XI | Division 7 | 1 | 1 | 0 | 35 | 35 | 35 | — | — | — | 0 | — | — | — |
| 2006/07 | 3rd XI | Division 4 | 2 | 2 | 0 | 147 | 75 | 73.5 | — | 2 | — | 0 | — | — | — |
| 2006/07 | 4th XI | Division 4 | 1 | 1 | 0 | 29 | 29 | 29 | — | — | — | 0 | — | — | — |
| 2005/06 | 4th XI | Division 6 | 1 | 1 | 0 | 130 | 130 | 130 | 1 | — | — | 0 | — | — | — |
| 2005/06 | 5th XI | Division 7 | 5 | 5 | 0 | 235 | 113 | 47 | 1 | 2 | — | 0 | — | — | — |
| 2004/05 | 3rd XI | Division 6 | 1 | 1 | 0 | 14 | 14 | 14 | — | — | — | 0 | — | — | — |
| 2004/05 | 4th XI | Division 7 | 1 | 1 | 1 | 97 | 97 | 97 | — | 1 | — | 0 | — | — | — |
| 2004/05 | 5th XI | B1 | 2 | 2 | 0 | 67 | 34 | 33.5 | — | — | — | 0 | — | — | — |
| 2003/04 | 2nd XI | FTGDCA:Division 4 | 7 | 8 | 2 | 121 | 34 | 20.17 | — | — | 1 | 1 | 26 | — | — |
| 2003/04 | 3rd XI | Division 6 | 4 | 4 | 0 | 123 | 86 | 30.75 | — | 1 | 1 | 2 | 38.5 | 2.75 | — |
| 2002/03 | 1st XI | FTGDCA:DeCoite 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | 0 | — | 4.67 | — |
| 2002/03 | 2nd XI | FTGDCA:Decoite 2 | 9 | 10 | 1 | 230 | 55 | 25.56 | — | 1 | — | 0 | — | 3 | — |
| 2001/02 | 3rd XI | Decoite 3 | 12 | 10 | 1 | 351 | 80 | 39 | — | 3 | 1 | 12 | 16 | 2.48 | 1 |
| 2001/02 | 5th XI | B2 | 1 | 1 | 1 | 54 | 54 | 54 | — | 1 | — | 0 | — | — | — |
| 2000/01 | 2nd XI | FTGDCA:Decoite 2 | 7 | 5 | 1 | 64 | 23 | 16 | — | — | — | 2 | 59.5 | 3.4 | — |
| 2000/01 | 3rd XI | Decoite 3 | 6 | 7 | 2 | 151 | 64 | 30.2 | — | 2 | 1 | 8 | 14.38 | 2.25 | — |
| 1999/00 | 3rd XI | Decoite 3 | 1 | 1 | 0 | 31 | 31 | 31 | — | — | — | 1 | 16 | 1.78 | — |
| 1999/00 | 5th XI | B2 | 4 | 3 | 2 | 75 | 52 | 75 | — | 1 | 1 | 0 | — | — | — |
| 1998/99 | 1st XI | FTGDCA:DeCoite 2 | 10 | 13 | 2 | 228 | 39 | 20.73 | — | — | 2 | 1 | 45 | 2.81 | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 12 | 11 | 3 | 243 | 78 | 30.38 | — | 1 | — | 12 | 18.5 | 2.22 | — |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 11 | 10 | 1 | 164 | 54 | 18.22 | — | 1 | 1 | 10 | 14.6 | 2.65 | — |
| 1989/90 | 1st XI | FTGDCA:Shield 3 | 10 | 4 | 0 | 59 | 33 | 14.75 | — | — | — | 13 | 12.08 | 2.57 | — |
| 1989/90 | 2nd XI | FTGDCA:Neilson 6 | 2 | 2 | 0 | 18 | 14 | 9 | — | — | — | 4 | 22 | 2.51 | — |







