Fixtures & Results
Every EPCC fixture across every grade — filter by season or grade, then view that grade's ladder.
1 Norm Reeves Shield
| # | Team | P | W | L | TIE | N/R | Q | NRR | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Basin Barry Plant 1's | 14 | 12 | 2 | 0 | 0 | 1.635 | 0.905 | 72 |
| 2 | Knoxfield Profinish 1st XI | 14 | 10 | 4 | 0 | 0 | 1.227 | 0.432 | 60 |
| 3 | Upwey Tecoma Tigers 1st XI | 14 | 9 | 5 | 0 | 0 | 1.306 | 0.557 | 54 |
| 4 | Ferntree Gully 1st XI | 14 | 8 | 6 | 0 | 0 | 1.046 | 0.444 | 52 |
| 5 | FTG Footballers 1st XI | 14 | 6 | 7 | 0 | 1 | 1.029 | -0.066 | 39 |
| 6 | South Belgrave 1st XI | 14 | 5 | 8 | 0 | 1 | 0.838 | -0.401 | 33 |
| 7 | Eildon Park 1st XI | 14 | 4 | 10 | 0 | 0 | 0.884 | -0.439 | 24 |
| 8 | Knox Gardens 1st XI | 14 | 1 | 13 | 0 | 0 | 0.471 | -1.517 | 6 |
1 Norm Reeves Shield1st XIRound 1Lost
1 Norm Reeves Shield1st XIRound 2Lost
1 Norm Reeves Shield1st XIRound 3Lost
1 Norm Reeves Shield1st XIRound 5Won
1 Norm Reeves Shield1st XIRound 6Won
1 Norm Reeves Shield1st XIRound 7Lost
1 Norm Reeves Shield1st XIRound 4Won
1 Norm Reeves Shield1st XIRound 8Won
1 Norm Reeves Shield1st XIRound 9Lost
1 Norm Reeves Shield1st XIRound 10Lost
1 Norm Reeves Shield1st XIRound 11Lost
1 Norm Reeves Shield1st XIRound 12Lost
1 Norm Reeves Shield1st XIRound 13Lost
1 Norm Reeves Shield1st XIRound 14Lost







